| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, July 01, 2006 | 4:15:09 PM | 7/1/2006 | | Page 1 of 1 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | Diamond Back Dennis | T | 38.03 | 23.54 | 10.28 | 15.93 | 15.59 | 103.37 |
| | 2 | Swift Stoney | T | 32.69 | 26.35 | 14.62 | 16.08 | 22.87 | 112.61 |
| | 3 | Knot Hardly Dunn | S | 51.64 | 30.76 | 24.66 | 21.89 | 26.83 | 155.78 |
| | 4 | Fontana Vic | 49 | 44.93 | 34.60 | 24.08 | 34.28 | 21.58 | 159.47 |
| | 5 | Lorenzo Kid | MBW | 51.42 | 37.28 | 25.27 | 28.95 | 21.86 | 164.78 |
| | 6 | Carolina Gem | LG | 59.50 | 35.91 | 19.07 | 29.79 | 26.19 | 170.46 |
| | 7 | Wheelgun Dunn | D | 47.96 | 38.75 | 17.46 | 35.05 | 34.76 | 173.98 |
| | 8 | Osage Pete | GF | 46.95 | 49.48 | 29.71 | 44.05 | 22.55 | 192.74 |
| | 9 | Whiskey Mac | T | 66.15 | 52.70 | 22.21 | 36.95 | 23.06 | 201.07 |
| | 10 | I. B. Loco | 49 | 52.09 | 45.80 | 38.59 | 37.40 | 28.41 | 202.29 |
| | 11 | Gray Dog | 49 | 70.30 | 36.13 | 29.24 | 40.44 | 26.80 | 202.91 |
| | 12 | Doc Rooster | D | 65.55 | 41.74 | 33.52 | 26.96 | 36.85 | 204.62 |
| | 13 | Bullwacker | GF | 54.45 | 52.71 | 27.83 | 23.71 | 46.02 | 204.72 |
| | 14 | Dun Gamblin' | GF | 51.07 | 63.71 | 30.01 | 39.49 | 25.84 | 210.12 |
| | 15 | Filthy McNasty | S | 61.33 | 50.12 | 35.26 | 35.48 | 32.57 | 214.76 |
| | 16 | Big Rock | GF | 72.28 | 36.44 | 16.16 | 42.29 | 64.07 | 231.24 |
| | 17 | Saddle Up Bill | M | 96.99 | 49.04 | 26.57 | 38.04 | 24.41 | 235.05 |
| | 18 | Sundrop Kid | T | 98.61 | 45.59 | 23.94 | 38.66 | 28.52 | 235.32 |
| | 19 | Mat Bastarson | 49 | 73.61 | 77.50 | 23.29 | 38.86 | 26.12 | 239.38 |
| | 20 | Ranger Law | 49 | 62.49 | 57.25 | 36.25 | 51.66 | 35.14 | 242.79 |
| | 21 | Good Enuff Shot | 49 | 64.45 | 62.36 | 39.32 | 43.47 | 34.74 | 244.34 |
| | 22 | Idaho Jim | 49 | 80.50 | 51.98 | 31.92 | 51.64 | 30.12 | 246.16 |
| | 23 | Crackshot Chris | LD | 71.23 | 59.53 | 37.05 | 46.56 | 36.71 | 251.08 |
| | 24 | Big Iron Brian | T | 76.34 | 42.74 | 44.40 | 45.07 | 47.16 | 255.71 |
| | 25 | Pee Dee Drifter | S | 80.52 | 68.02 | 25.68 | 49.92 | 32.60 | 256.74 |
| | 26 | Cherokee Cass | LBW | 88.18 | 61.03 | 43.10 | 33.47 | 33.99 | 259.77 |
| | 27 | Palo Duro Trailboss | SD | 93.18 | 57.12 | 39.77 | 36.86 | 38.56 | 265.49 |
| | 28 | Commanche Moon Morgan | D | 104.09 | 54.37 | 41.33 | 43.37 | 33.45 | 276.61 |
| | 29 | Hondo Bravo | D | 102.14 | 66.54 | 38.92 | 40.05 | 37.26 | 284.91 |
| | 30 | J.P. Hara | D | 78.82 | 71.82 | 41.56 | 52.65 | 44.78 | 289.63 |
| | 31 | The Barber | S | 81.14 | 70.80 | 35.32 | 64.99 | 51.59 | 303.84 |
| | 32 | Robbin Law | LM | 109.40 | 60.67 | 48.91 | 52.34 | 34.11 | 305.43 |
| | 33 | Klearwater Kate | LD | 106.37 | 66.36 | 44.86 | 49.49 | 39.68 | 306.76 |
| | 34 | Sapphire Sue | L49 | 88.78 | 66.33 | 49.62 | 55.77 | 47.04 | 307.54 |
| | 35 | Doc Kemm | GF | 94.33 | 76.49 | 55.73 | 49.43 | 39.16 | 315.14 |
| | 36 | Ghostdancer | SD | 77.56 | 76.16 | 64.47 | 59.77 | 53.26 | 331.22 |
| | 37 | Kitty Loco | L49 | 88.15 | 86.45 | 67.90 | 51.09 | 43.96 | 337.55 |
| | 38 | Grey Traveler | FCD | 96.51 | 69.12 | 55.84 | 68.42 | 48.77 | 338.66 |
| | 39 | Lonesome Yank | SD | 106.36 | 66.21 | 57.20 | 67.73 | 41.83 | 339.33 |
| | 40 | Broken Hoof | D | 96.39 | 67.90 | 60.56 | 54.72 | 62.79 | 342.36 |
| | 41 | LT Longhorn | B | 116.35 | 83.76 | 50.28 | 68.24 | 49.60 | 368.23 |
| | 42 | Sergeant Scattergun Ray | B | 96.39 | 121.76 | 47.63 | 76.51 | 53.88 | 396.17 |
| | 43 | Edisto Ike | 49 | 73.26 | 33.05 | 30.63 | 999.90 | 17.03 | 1,153.87 |
| | 44 | The Gilbob Kid | CC | 70.43 | 43.35 | 36.91 | 999.90 | 999.90 | 2,150.49 |
| | 45 | Country Lawyer | CC | 108.26 | 82.52 | 68.92 | 999.90 | 999.90 | 2,259.50 |
| | 46 | Lex Steel | T | 70.53 | 43.63 | 999.90 | 999.90 | 999.90 | 3,113.86 |
| | 47 | Brokeneck Jack Reave | D | 999.90 | 999.90 | 73.30 | 80.76 | 999.90 | 3,153.76 |
| | 48 | Ace Ellison | T | 999.90 | 999.90 | 104.71 | 93.21 | 999.90 | 3,197.62 |
| Page 1 |