| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, March 05, 2011 | 2:09:08 PM | Shoot Date: | 3/5/2011 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | | Cowboy Junky | CB | 28.46 | 17.18 | 21.09 | 21.64 | 21.31 | 27.35 | 137.03 |
| | 2 | | Kid Ray | WR | 20.68 | 20.45 | 30.96 | 25.71 | 25.07 | 28.11 | 150.98 |
| | 3 | | Hondo Jackson | 49 | 27.44 | 21.87 | 25.99 | 23.14 | 34.48 | 27.27 | 160.19 |
| | 4 | | Bulls Head Bill | 49 | 25.79 | 28.65 | 24.61 | 22.43 | 33.84 | 27.17 | 162.49 |
| | 5 | | Laredo Lou | SS | 25.51 | 29.57 | 37.16 | 29.00 | 29.56 | 37.28 | 188.08 |
| | 6 | | Carolina Gray Dawg | WR | 29.01 | 27.96 | 32.24 | 30.12 | 34.28 | 38.96 | 192.57 |
| | 7 | | Trail Bandit | SS | 32.65 | 36.86 | 26.73 | 29.39 | 30.56 | 36.44 | 192.63 |
| | 8 | | The Calhoun County BA | ES | 32.33 | 24.07 | 32.57 | 36.25 | 31.88 | 36.77 | 193.87 |
| | 9 | | Wateree Kid | 49 | 30.33 | 28.42 | 40.57 | 33.24 | 36.18 | 35.73 | 204.47 |
| | 10 | | Fannie Kickinshoot | LWR | 30.30 | 30.08 | 44.66 | 37.74 | 32.90 | 32.68 | 208.36 |
| | 11 | | Lorenzo Kid | SS | 25.68 | 41.15 | 28.46 | 32.98 | 49.40 | 31.98 | 209.65 |
| | 12 | | Mr. Bullwacker | GF | 30.50 | 44.93 | 35.65 | 44.64 | 35.39 | 32.92 | 224.03 |
| | 13 | | Mt. Zion Yellowboy | CC | 27.84 | 68.47 | 37.97 | 29.58 | 31.04 | 31.63 | 226.53 |
| | 14 | | Red Bandana Outlaw | GF | 40.38 | 53.70 | 32.57 | 38.98 | 32.94 | 44.83 | 243.40 |
| | 15 | | Surly Dave | CC | 47.08 | 41.43 | 53.25 | 30.45 | 39.02 | 35.67 | 246.90 |
| | 16 | | Redeye Rosie | LS | 42.98 | 34.57 | 50.23 | 44.01 | 43.09 | 45.58 | 260.46 |
| | 17 | | Mat Bastarson | SS | 43.61 | 55.96 | 40.57 | 38.08 | 46.14 | 40.10 | 264.46 |
| | 18 | | Whiskey Sixgun | WR | 38.52 | 36.40 | 50.02 | 37.75 | 57.12 | 46.81 | 266.62 |
| | 19 | | Doc Kemm | 49 | 46.45 | 50.83 | 41.33 | 41.01 | 44.55 | 50.07 | 274.24 |
| | 20 | | Professor M T Jeroboam | D | 60.06 | 38.93 | 45.62 | 44.68 | 44.88 | 45.22 | 279.39 |
| | 21 | | Highwayman | 49 | 72.44 | 40.30 | 42.38 | 39.30 | 42.85 | 43.85 | 281.12 |
| | 22 | | Tucker T. Fudpucker | S | 48.28 | 47.23 | 52.69 | 58.43 | 42.03 | 52.44 | 301.10 |
| | 23 | | G P Bear | ES | 58.78 | 51.22 | 50.56 | 46.30 | 47.67 | 61.50 | 316.03 |
| | 24 | | Manassas | FC | 41.29 | 49.41 | 73.09 | 53.34 | 62.16 | 47.51 | 326.80 |
| | 25 | | Hondo Bravo | D | 63.80 | 78.68 | 45.70 | 44.80 | 42.61 | 53.28 | 328.87 |
| | 26 | | Harry II Late | D | 55.52 | 53.27 | 68.69 | 51.47 | 50.31 | 51.71 | 330.97 |
| | 27 | | Stone Ground | WR | 47.70 | 58.90 | 74.56 | 51.83 | 54.94 | 57.40 | 345.33 |
| | 28 | | Palo Duro Trailboss | SD | 52.98 | 70.15 | 63.88 | 48.90 | 54.52 | 55.97 | 346.40 |
| | 29 | | Pee Dee Drifter | S | 51.63 | 61.42 | 58.83 | 65.50 | 54.95 | 60.60 | 352.93 |
| | 30 | | Sammie Sixgun | CG | 48.74 | 55.93 | 61.50 | 62.26 | 67.17 | 62.35 | 357.95 |
| | 31 | | Detective Dick | ES | 72.40 | 53.06 | 63.62 | 66.59 | 62.80 | 76.99 | 395.46 |
| | 32 | | Cereus Sue | LES | 74.06 | 78.22 | 68.62 | 76.68 | 60.09 | 62.66 | 420.33 |
| | 33 | | Dun Gamblin' | GF | 79.33 | 71.67 | 102.87 | 46.33 | 55.51 | 68.97 | 424.68 |
| | 34 | | California Lady | NS | 84.87 | 85.42 | 100.75 | 95.48 | 96.04 | 93.66 | 556.22 |
| Page 1 |