| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, October 03, 2009 | 2:39:54 PM | Shoot Date: | 9/5/2009 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | | Bulls Head Bill | 49 | 21.08 | 27.58 | 19.84 | 17.30 | 23.87 | 24.16 | 133.83 |
| | 2 | | Swift Stoney | S | 22.86 | 9.86 | 14.95 | 33.47 | 26.55 | 26.48 | 134.17 |
| | 3 | | Cowboy Junky | T | 23.05 | 12.81 | 17.27 | 34.08 | 25.87 | 24.97 | 138.05 |
| | 4 | | Risin' Outlaw | D | 29.14 | 21.95 | 18.89 | 19.39 | 26.22 | 23.76 | 139.35 |
| | 5 | | Yellow Bandana Outlaw | GF | 25.96 | 31.30 | 20.67 | 28.65 | 25.15 | 33.94 | 165.67 |
| | 6 | | The Calhoun County BA | SS | 33.46 | 22.73 | 22.29 | 28.10 | 34.19 | 34.57 | 175.34 |
| | 7 | | Doc Kemm | 49 | 29.39 | 20.28 | 32.41 | 26.18 | 35.77 | 32.63 | 176.66 |
| | 8 | | Gray23 Dog | T | 26.82 | 35.38 | 22.04 | 27.52 | 33.21 | 34.32 | 179.29 |
| | 9 | | Mr. Bullwacker | GF | 26.74 | 22.63 | 40.61 | 29.73 | 30.42 | 29.31 | 179.44 |
| | 10 | | Lorenzo Kid | SS | 27.26 | 23.52 | 26.50 | 37.12 | 36.82 | 28.29 | 179.51 |
| | 11 | | Hondo Jackson | 49 | 28.21 | 23.42 | 26.37 | 27.52 | 47.86 | 29.88 | 183.26 |
| | 12 | | Wheelgun Dunn | CC | 48.50 | 32.34 | 19.20 | 25.07 | 31.12 | 36.02 | 192.25 |
| | 13 | | Fannie Kickinshoot | LT | 25.05 | 44.63 | 24.04 | 26.60 | 35.78 | 36.24 | 192.34 |
| | 14 | | Chopper Dog | GF | 36.11 | 28.71 | 25.18 | 41.70 | 39.84 | 33.61 | 205.15 |
| | 15 | | Carolina Girl | LT | 36.63 | 28.00 | 24.07 | 32.59 | 49.36 | 44.87 | 215.52 |
| | 16 | | Red Bandana Outlaw | GF | 32.63 | 39.76 | 33.17 | 35.08 | 35.37 | 50.09 | 226.10 |
| | 17 | | Two Fists | T | 34.33 | 39.71 | 26.57 | 51.65 | 42.99 | 41.66 | 236.91 |
| | 18 | | Laredo Lou | SS | 35.59 | 38.26 | 35.28 | 54.14 | 40.93 | 37.66 | 241.86 |
| | 19 | | Mat Bastarson | SS | 32.03 | 48.07 | 31.49 | 44.26 | 37.73 | 52.74 | 246.32 |
| | 20 | | Matt Magruder | T | 53.48 | 33.86 | 38.98 | 41.41 | 39.97 | 47.77 | 255.47 |
| | 21 | | Cheeki Girl | LFC | 41.73 | 41.43 | 29.00 | 40.53 | 56.06 | 46.86 | 255.61 |
| | 22 | | Palo Duro Trailboss | SD | 42.84 | 33.59 | 41.33 | 43.02 | 44.07 | 51.74 | 256.59 |
| | 23 | | Commanche Moon Morgan | CC | 37.91 | 39.04 | 29.02 | 35.12 | 43.04 | 73.37 | 257.50 |
| | 24 | | Highwayman | D | 70.00 | 44.73 | 37.85 | 45.88 | 39.14 | 51.08 | 288.68 |
| | 25 | | Hondo Bravo | D | 54.65 | 46.29 | 45.27 | 48.58 | 55.88 | 53.37 | 304.04 |
| | 26 | | Manassas | FC | 49.28 | 56.50 | 51.00 | 49.16 | 45.54 | 62.90 | 314.38 |
| | 27 | | Tucker T. Fudpucker | 49 | 46.96 | 50.95 | 42.70 | 64.42 | 51.77 | 59.26 | 316.06 |
| | 28 | | Wateree Kid | 49 | 54.60 | 51.21 | 50.32 | 49.59 | 47.84 | 66.41 | 319.97 |
| | 29 | | Ghost Dancer | SD | 68.92 | 60.89 | 47.61 | 54.10 | 66.52 | 60.69 | 358.73 |
| | 30 | | Robert | GF | 65.47 | 64.68 | 38.37 | 55.35 | 73.79 | 67.77 | 365.43 |
| | 31 | | Claire Lee I Dunmist | LT | 65.87 | 64.36 | 41.87 | 67.96 | 67.53 | 83.94 | 391.53 |
| | 32 | | Pee Dee Drifter | T | 60.73 | 44.80 | 60.23 | 82.66 | 67.30 | 75.96 | 391.68 |
| | 33 | | S. C. Maverick | T | 73.37 | 61.39 | 58.44 | 58.54 | 68.48 | 73.51 | 393.73 |
| | 34 | | Max B. Palid | T | 999.00 | 999.00 | 67.12 | 85.04 | 99.09 | 106.54 | 2,355.79 |
| | 35 | | Pegleg Preacher | S | 999.00 | 999.00 | 39.05 | 150.00 | 100.66 | 118.45 | 2,406.16 |
| Page 1 |