| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, May 02, 2009 | 2:22:46 PM | Shoot Date: | 5/2/2009 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | | Edisto Ike | S | 28.27 | 20.60 | 26.84 | 27.12 | 23.09 | 16.55 | 142.47 |
| | 2 | | Cowboy Junky | T | 22.35 | 22.05 | 31.67 | 26.71 | 25.67 | 15.86 | 144.31 |
| | 3 | | Trail Bandit | SS | 29.30 | 22.60 | 42.21 | 29.79 | 27.85 | 26.99 | 178.74 |
| | 4 | | Dun Gamblin' | GF | 29.57 | 33.48 | 36.69 | 31.77 | 34.65 | 22.79 | 188.95 |
| | 5 | | The Calhoun County BA | SS | 24.01 | 32.79 | 41.74 | 36.20 | 34.92 | 25.18 | 194.84 |
| | 6 | | Wheelgun Dunn | CC | 33.65 | 35.36 | 45.67 | 38.43 | 25.77 | 25.25 | 204.13 |
| | 7 | | Chopper Dog | GF | 30.35 | 36.22 | 46.02 | 38.08 | 30.94 | 23.98 | 205.59 |
| | 8 | | Lorenzo Kid | MBW | 27.05 | 22.68 | 44.68 | 44.49 | 26.04 | 46.86 | 211.80 |
| | 9 | | La Gato Loca | GF | 30.93 | 42.76 | 36.08 | 62.95 | 30.53 | 25.01 | 228.26 |
| | 10 | | Carolina Girl | LT | 32.91 | 36.75 | 45.41 | 44.34 | 38.31 | 32.64 | 230.36 |
| | 11 | | New Englander | LT | 49.14 | 41.18 | 48.35 | 34.53 | 30.46 | 28.59 | 232.25 |
| | 12 | | Mt. Zion Yellowboy | CC | 26.24 | 36.55 | 43.82 | 60.66 | 37.52 | 31.50 | 236.29 |
| | 13 | | Brandy Man | SD | 29.06 | 45.82 | 50.30 | 38.83 | 41.18 | 32.75 | 237.94 |
| | 14 | | Cheeki Girl | LFC | 31.18 | 36.82 | 49.19 | 52.69 | 37.23 | 33.50 | 240.61 |
| | 15 | | Commanche Moon Morgan | CC | 40.81 | 36.58 | 46.18 | 49.09 | 36.71 | 38.08 | 247.45 |
| | 16 | | Red Bandana Outlaw | GF | 30.60 | 52.16 | 42.75 | 50.14 | 38.18 | 36.51 | 250.34 |
| | 17 | | Mat Bastarson | SS | 44.26 | 31.39 | 44.56 | 52.39 | 48.42 | 30.24 | 251.26 |
| | 18 | | Hondo Bravo | D | 39.53 | 40.31 | 59.54 | 51.77 | 50.18 | 48.08 | 289.41 |
| | 19 | | Kent Fine Meammo | T | 64.68 | 52.52 | 55.41 | 53.31 | 44.57 | 35.62 | 306.11 |
| | 20 | | Harry II Late | D | 53.56 | 57.50 | 79.13 | 67.50 | 46.82 | 41.90 | 346.41 |
| | 21 | | Cheyenne Jim | FCD | 54.54 | 64.57 | 60.40 | 72.78 | 57.79 | 41.09 | 351.17 |
| | 22 | | Highwayman | D | 46.50 | 57.64 | 63.98 | 73.66 | 50.68 | 64.23 | 356.69 |
| | 23 | | Redeye Rosie | LS | 39.89 | 55.09 | 82.85 | 81.15 | 63.22 | 37.53 | 359.73 |
| | 24 | | Hipalong | S | 63.25 | 53.33 | 65.08 | 78.36 | 73.96 | 53.45 | 387.43 |
| | 25 | | Wateree Kid | NS | 75.76 | 66.89 | 109.91 | 98.63 | 61.92 | 65.53 | 478.64 |
| | 26 | | Redbank | FC | 43.92 | 44.87 | 47.33 | 50.83 | 150.00 | 150.00 | 486.95 |
| | 27 | | Pegleg Preacher | S | 109.56 | 99.75 | 89.15 | 94.60 | 76.32 | 98.32 | 567.70 |
| | 28 | | Max B. Palid | T | 73.48 | 86.00 | 124.50 | 132.04 | 116.01 | 113.25 | 645.28 |
| Page 1 |