| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, March 07, 2009 | 2:47:03 PM | Shoot Date: | 3/7/2009 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | | Knot Hardly Dunn | S | 28.16 | 25.01 | 31.81 | 24.26 | 23.84 | 21.97 | 155.05 |
| | 2 | | Bulls Head Bill | 49 | 27.03 | 33.59 | 38.85 | 25.78 | 25.08 | 21.63 | 171.96 |
| | 3 | | Lorenzo Kid | MBW | 37.70 | 31.50 | 31.85 | 26.75 | 29.47 | 27.42 | 184.69 |
| | 4 | | Persuader | D | 39.35 | 27.80 | 29.50 | 36.29 | 26.73 | 34.74 | 194.41 |
| | 5 | | Edisto Ike | S | 39.68 | 27.05 | 27.98 | 27.01 | 39.79 | 35.19 | 196.70 |
| | 6 | | Gray Dog | T | 38.92 | 30.65 | 39.05 | 30.92 | 31.82 | 28.25 | 199.61 |
| | 7 | | Risin' Outlaw | D | 40.28 | 40.06 | 24.40 | 36.68 | 40.07 | 24.19 | 205.68 |
| | 8 | | Trail Bandit | SS | 53.35 | 29.40 | 33.44 | 29.23 | 35.43 | 28.80 | 209.65 |
| | 9 | | Chopper Dog | GF | 38.21 | 31.33 | 33.97 | 39.13 | 36.72 | 36.97 | 216.33 |
| | 10 | | Dun Gamblin' | GF | 34.94 | 28.31 | 45.14 | 33.21 | 44.08 | 37.42 | 223.10 |
| | 11 | | Cowboy Junky | T | 32.45 | 39.01 | 26.26 | 45.28 | 31.71 | 48.52 | 223.23 |
| | 12 | | The Calhoun County BA | M | 50.77 | 34.43 | 33.82 | 34.31 | 41.46 | 32.66 | 227.45 |
| | 13 | | Bullwacker | GF | 49.82 | 50.29 | 42.36 | 33.22 | 30.01 | 27.13 | 232.83 |
| | 14 | | Shamrock Sadie | LBW | 56.31 | 37.60 | 40.21 | 35.80 | 35.98 | 41.60 | 247.50 |
| | 15 | | Mat Bastarson | SS | 58.82 | 38.90 | 38.60 | 45.10 | 36.07 | 32.53 | 250.02 |
| | 16 | | Brandy Man | S | 52.74 | 40.62 | 34.64 | 47.59 | 42.20 | 32.40 | 250.19 |
| | 17 | | Red Bandana Outlaw | GF | 45.09 | 44.42 | 41.33 | 38.21 | 33.86 | 54.62 | 257.53 |
| | 18 | | Doc Kemm | 49 | 69.31 | 40.65 | 33.99 | 37.93 | 36.05 | 40.33 | 258.26 |
| | 19 | | Deadeye Drifter | T | 49.72 | 42.64 | 57.43 | 12.50 | 56.34 | 40.32 | 258.95 |
| | 20 | | Mt. Zion Yellowboy | CC | 57.32 | 37.14 | 49.62 | 41.67 | 39.90 | 42.05 | 267.70 |
| | 21 | | Porkchop | T | 59.22 | 38.62 | 44.24 | 45.52 | 44.50 | 38.27 | 270.37 |
| | 22 | | Laredo Lou | SS | 69.15 | 38.89 | 37.63 | 49.25 | 36.53 | 40.53 | 271.98 |
| | 23 | | J.P. Hara | D | 55.68 | 46.75 | 50.05 | 38.25 | 42.48 | 41.60 | 274.81 |
| | 24 | | Carolina Girl | LT | 50.96 | 42.92 | 38.36 | 60.73 | 47.39 | 41.62 | 281.98 |
| | 25 | | Commanche Moon Morgan | CC | 60.13 | 44.62 | 73.03 | 44.14 | 46.65 | 38.90 | 307.47 |
| | 26 | | G P Bear | ES | 55.13 | 47.48 | 58.16 | 51.64 | 56.09 | 45.29 | 313.79 |
| | 27 | | Hondo Bravo | D | 56.46 | 58.25 | 51.41 | 48.37 | 58.53 | 42.65 | 315.67 |
| | 28 | | Highwayman | D | 78.10 | 59.41 | 49.72 | 61.96 | 58.41 | 52.20 | 359.80 |
| | 29 | | Pee Dee Drifter | SS | 70.11 | 59.11 | 59.35 | 65.27 | 55.01 | 51.23 | 360.08 |
| | 30 | | Palo Duro Trailboss | SD | 55.72 | 62.98 | 55.99 | 53.08 | 46.32 | 86.51 | 360.60 |
| | 31 | | Kent Fine Meammo | T | 57.99 | 82.01 | 63.45 | 57.72 | 47.55 | 63.38 | 372.10 |
| | 32 | | Wil D. Bunch | WB | 76.95 | 65.67 | 57.97 | 51.56 | 72.95 | 64.74 | 389.84 |
| | 33 | | Pickax Pete | FC | 82.31 | 78.18 | 77.55 | 54.32 | 41.50 | 63.88 | 397.74 |
| | 34 | | Hipalong | S | 84.63 | 77.77 | 62.23 | 78.90 | 60.46 | 66.01 | 430.00 |
| | 35 | | S. C. Maverick | T | 112.63 | 62.25 | 78.35 | 70.82 | 70.49 | 62.71 | 457.25 |
| | 36 | | Deadeye Desperado | B | 112.21 | 85.49 | 72.60 | 78.90 | 86.10 | 77.75 | 513.05 |
| | 37 | | Gold Rush Annie | LSS | 96.86 | 94.52 | 77.46 | 98.82 | 89.22 | 91.73 | 548.61 |
| | 38 | | Redeye Rosie | L49 | 139.76 | 98.39 | 72.76 | 96.09 | 70.35 | 97.58 | 574.93 |
| | 39 | | Jess Knotwright | CC | 112.93 | 109.99 | 121.17 | 91.45 | 72.49 | 101.60 | 609.63 |
| | 40 | | mr smith | ES | 121.45 | 91.62 | 100.37 | 115.81 | 106.83 | 82.11 | 618.19 |
| | 41 | | Pegleg Preacher | NS | 163.41 | 120.77 | 88.15 | 98.18 | 81.29 | 121.06 | 672.86 |
| Page 1 |