| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, July 04, 2009 | 1:34:04 PM | Shoot Date: | 7/4/2009 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | | Swift Stoney | S | 29.21 | 20.71 | 28.21 | 33.33 | 17.38 | 23.42 | 152.26 |
| | 2 | | Bulls Head Bill | 49 | 30.97 | 25.71 | 36.01 | 26.36 | 15.74 | 20.88 | 155.67 |
| | 3 | | Cowboy Junky | T | 20.45 | 29.54 | 34.81 | 25.22 | 32.76 | 27.42 | 170.20 |
| | 4 | | Knot Hardly Dunn | S | 37.70 | 29.98 | 27.59 | 34.12 | 19.69 | 24.56 | 173.64 |
| | 5 | | Dun Gamblin' | GF | 34.54 | 22.66 | 35.98 | 34.33 | 25.40 | 43.77 | 196.68 |
| | 6 | | Shamrock Sadie | LBW | 39.39 | 32.81 | 40.71 | 38.34 | 25.51 | 27.23 | 203.99 |
| | 7 | | The Calhoun County BA | SS | 33.36 | 28.86 | 48.57 | 44.70 | 22.35 | 28.80 | 206.64 |
| | 8 | | Fannie Kickinshoot | LT | 31.36 | 33.64 | 44.82 | 40.30 | 27.99 | 31.54 | 209.65 |
| | 9 | | Lorenzo Kid | SS | 31.01 | 27.75 | 35.30 | 44.08 | 42.96 | 31.65 | 212.75 |
| | 10 | | Gray Dog | T | 33.79 | 29.18 | 52.02 | 42.53 | 26.47 | 30.43 | 214.42 |
| | 11 | | Sundrop Kid | T | 34.01 | 32.70 | 45.42 | 41.66 | 28.32 | 34.22 | 216.33 |
| | 12 | | Kid Nama | LS | 44.34 | 31.03 | 40.31 | 34.74 | 27.62 | 38.94 | 216.98 |
| | 13 | | Mt. Zion Yellowboy | CC | 34.33 | 35.80 | 47.40 | 42.60 | 40.63 | 36.56 | 237.32 |
| | 14 | | Carolina Girl | LT | 33.48 | 42.95 | 59.57 | 46.87 | 30.04 | 38.71 | 251.62 |
| | 15 | | Red Bandana Outlaw | GF | 38.48 | 48.26 | 44.77 | 42.28 | 39.40 | 40.86 | 254.05 |
| | 16 | | Bullwacker | GF | 30.12 | 27.96 | 63.02 | 58.73 | 23.52 | 51.98 | 255.33 |
| | 17 | | Commanche Moon Morgan | CC | 49.94 | 37.79 | 52.46 | 56.87 | 31.29 | 39.78 | 268.13 |
| | 18 | | Deadeye Drifter | T | 55.66 | 34.64 | 48.45 | 42.93 | 44.03 | 44.60 | 270.31 |
| | 19 | | Hondo Bravo | D | 37.12 | 37.64 | 61.97 | 56.62 | 36.02 | 45.61 | 274.98 |
| | 20 | | Kent Fine Meammo | T | 44.06 | 51.20 | 54.52 | 49.48 | 45.07 | 40.12 | 284.45 |
| | 21 | | Wheelgun Dunn | CC | 35.31 | 52.89 | 70.08 | 56.75 | 50.92 | 32.33 | 298.28 |
| | 22 | | Laredo Lou | SS | 52.65 | 51.06 | 59.82 | 61.32 | 37.51 | 47.08 | 309.44 |
| | 23 | | Persuader | CC | 56.36 | 35.55 | 120.00 | 33.81 | 31.93 | 34.33 | 311.98 |
| | 24 | | Wil D. Bunch | WB | 60.56 | 55.12 | 56.29 | 45.92 | 63.02 | 48.56 | 329.47 |
| | 25 | | Highwayman | D | 54.51 | 58.86 | 76.03 | 52.80 | 54.10 | 40.44 | 336.74 |
| | 26 | | Mt. Zion Gypsy | LD | 58.95 | 58.36 | 66.58 | 53.83 | 50.02 | 54.61 | 342.35 |
| | 27 | | Ghost Dancer | SD | 62.39 | 51.42 | 62.92 | 70.75 | 48.58 | 49.94 | 346.00 |
| | 28 | | Wateree Kid | 49 | 54.92 | 65.04 | 76.37 | 53.39 | 56.91 | 82.20 | 388.83 |
| | 29 | | Tucker T. Fudpucker | 49 | 61.72 | 50.07 | 83.57 | 93.62 | 45.20 | 54.96 | 389.14 |
| | 30 | | Palo Duro Trailboss | SD | 49.44 | 57.90 | 59.74 | 120.00 | 56.48 | 46.24 | 389.80 |
| | 31 | | Deadeye Desperado | B | 91.75 | 66.96 | 94.25 | 70.64 | 61.37 | 60.60 | 445.57 |
| | 32 | | Edisto Ike | S | 58.57 | 120.00 | 35.70 | 34.57 | 120.00 | 120.00 | 488.84 |
| | 33 | | Pegleg Preacher | S | 65.87 | 65.54 | 123.93 | 97.75 | 82.87 | 69.34 | 505.30 |
| Page 1 |