| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, January 03, 2009 | 3:16:15 PM | Shoot Date: | 1/3/2009 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | | Swift Stoney | S | 18.00 | 20.74 | 21.99 | 18.50 | 25.85 | 24.66 | 129.74 |
| | 2 | | Cowboy Junky | T | 20.93 | 23.95 | 18.98 | 25.55 | 46.58 | 25.50 | 161.49 |
| | 3 | | Bulls Head Bill | T | 22.04 | 22.72 | 39.80 | 25.12 | 24.60 | 27.73 | 162.01 |
| | 4 | | Gray Dog | T | 25.02 | 23.70 | 24.33 | 29.99 | 36.82 | 32.05 | 171.91 |
| | 5 | | Persuader | GF | 24.82 | 20.01 | 29.59 | 29.66 | 34.91 | 33.27 | 172.26 |
| | 6 | | Saloon Keeper | SS | 25.90 | 24.81 | 29.41 | 29.47 | 39.57 | 30.63 | 179.79 |
| | 7 | | Whiskey Mac | T | 27.83 | 22.34 | 21.31 | 28.30 | 52.49 | 35.55 | 187.82 |
| | 8 | | Lorenzo Kid | MBW | 22.48 | 35.93 | 33.95 | 36.46 | 31.71 | 28.21 | 188.74 |
| | 9 | | Kid Nama | LS | 37.80 | 22.84 | 25.47 | 27.40 | 48.84 | 27.36 | 189.71 |
| | 10 | | Chopper Dog | GF | 37.86 | 35.65 | 27.47 | 31.16 | 35.95 | 36.22 | 204.31 |
| | 11 | | Bullwacker | GF | 29.89 | 31.72 | 26.26 | 35.99 | 43.17 | 38.90 | 205.93 |
| | 12 | | Doc Kemm | 49 | 29.74 | 31.26 | 31.27 | 35.23 | 43.17 | 38.29 | 208.96 |
| | 13 | | Mat Bastarson | SS | 28.77 | 28.42 | 32.41 | 47.05 | 39.50 | 42.75 | 218.90 |
| | 14 | | Red Bandana Outlaw | GF | 29.74 | 39.88 | 36.98 | 40.23 | 48.67 | 37.51 | 233.01 |
| | 15 | | Shootin Billy Hill | T | 32.81 | 35.73 | 37.00 | 43.15 | 42.78 | 44.78 | 236.25 |
| | 16 | | The Calhoun County BA | WB | 48.60 | 35.73 | 46.11 | 31.75 | 39.16 | 41.21 | 242.56 |
| | 17 | | Commanche Moon Morgan | CC | 42.03 | 33.29 | 36.83 | 43.89 | 56.24 | 41.72 | 254.00 |
| | 18 | | Dun Gamblin' | GF | 39.12 | 58.50 | 27.26 | 44.43 | 43.94 | 42.71 | 255.96 |
| | 19 | | Mt. Zion Yellowboy | CC | 34.74 | 36.44 | 30.55 | 60.71 | 44.53 | 49.09 | 256.06 |
| | 20 | | Klearwater Kate | LT | 41.49 | 44.33 | 44.40 | 41.04 | 45.60 | 44.19 | 261.05 |
| | 21 | | Redbank | FC | 50.37 | 36.77 | 31.98 | 41.45 | 59.52 | 41.31 | 261.40 |
| | 22 | | Porkchop | T | 32.20 | 37.26 | 67.11 | 45.29 | 43.38 | 38.61 | 263.85 |
| | 23 | | Palo Duro Trailboss | SD | 54.20 | 43.77 | 38.72 | 42.46 | 43.35 | 44.67 | 267.17 |
| | 24 | | Robbin Law | LBW | 38.90 | 41.58 | 48.29 | 47.78 | 55.79 | 40.26 | 272.60 |
| | 25 | | Deadeye Drifter | T | 39.71 | 36.30 | 43.53 | 46.61 | 48.75 | 58.93 | 273.83 |
| | 26 | | Pee Dee Drifter | S | 39.91 | 37.03 | 43.95 | 45.69 | 58.56 | 50.89 | 276.03 |
| | 27 | | Pickax Pete | FC | 54.48 | 33.41 | 41.98 | 37.30 | 47.08 | 65.91 | 280.16 |
| | 28 | | Highwayman | D | 50.99 | 40.00 | 36.16 | 39.21 | 57.46 | 58.55 | 282.37 |
| | 29 | | Gentleman Jack Darby | D | 44.11 | 37.37 | 46.96 | 48.61 | 61.21 | 50.38 | 288.64 |
| | 30 | | Matt Magruder | GF | 50.52 | 34.11 | 45.00 | 59.84 | 55.22 | 46.25 | 290.94 |
| | 31 | | Laredo Lou | SS | 38.51 | 35.42 | 28.74 | 45.05 | 75.38 | 68.33 | 291.43 |
| | 32 | | Country Lawyer | S | 41.53 | 44.39 | 48.01 | 50.31 | 62.54 | 45.83 | 292.61 |
| | 33 | | Ghost Dancer | SD | 48.55 | 40.51 | 64.85 | 53.26 | 60.18 | 51.41 | 318.76 |
| | 34 | | Mt. Zion Gypsy | LD | 64.82 | 51.46 | 41.05 | 56.32 | 66.18 | 48.73 | 328.56 |
| | 35 | | Chris Himes | NSB | 61.01 | 53.38 | 57.19 | 56.31 | 76.55 | 53.64 | 358.08 |
| | 36 | | S. C. Maverick | T | 65.13 | 49.81 | 78.79 | 70.05 | 70.64 | 58.91 | 393.33 |
| | 37 | | Hotshot Lightning | B | 57.86 | 54.17 | 68.70 | 82.00 | 91.01 | 67.80 | 421.54 |
| | 38 | | Toots | LS | 82.03 | 56.43 | 77.98 | 74.23 | 78.86 | 79.68 | 449.21 |
| | 39 | | Ranger Law | OL | 76.80 | 82.84 | 76.72 | 70.70 | 84.52 | 78.71 | 470.29 |
| | 40 | | Blackcat James | D | 57.75 | 58.32 | 73.66 | 88.83 | 78.71 | 122.61 | 479.88 |
| | 41 | | Gold Rush Annie | LSS | 73.47 | 60.64 | 90.76 | 86.19 | 89.01 | 138.33 | 538.40 |
| | 42 | | Deadeye Desperado | B | 84.32 | 78.55 | 84.80 | 80.87 | 147.25 | 99.99 | 575.78 |
| Page 1 |