| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, February 07, 2009 | 3:11:34 PM | Shoot Date: | 1/3/2009 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | | Swift Stoney | S | 38.34 | 36.75 | 26.70 | 21.02 | 19.87 | 29.57 | 172.25 |
| | 2 | | Risin' Outlaw | D | 38.55 | 26.94 | 24.87 | 34.54 | 26.45 | 28.42 | 179.77 |
| | 3 | | Knot Hardly Dunn | S | 45.76 | 31.80 | 32.78 | 34.60 | 26.42 | 20.58 | 191.94 |
| | 4 | | Persuader | D | 46.41 | 31.49 | 36.32 | 30.65 | 24.20 | 29.01 | 198.08 |
| | 5 | | Gray Dog | T | 44.55 | 30.97 | 37.05 | 28.61 | 32.23 | 33.41 | 206.82 |
| | 6 | | Lorenzo Kid | SS | 55.93 | 42.94 | 45.60 | 26.68 | 23.14 | 37.38 | 231.67 |
| | 7 | | New Englander | LT | 53.75 | 33.06 | 36.36 | 30.53 | 42.23 | 37.37 | 233.30 |
| | 8 | | The Calhoun County BA | M | 54.85 | 48.03 | 36.75 | 35.64 | 28.18 | 34.70 | 238.15 |
| | 9 | | Kid Nama | LS | 65.87 | 39.32 | 34.25 | 29.03 | 34.47 | 39.81 | 242.75 |
| | 10 | | Dun Gamblin' | GF | 39.59 | 63.79 | 33.12 | 40.81 | 27.51 | 39.85 | 244.67 |
| | 11 | | Rootin Tootin Ray | T | 57.13 | 36.56 | 33.36 | 47.48 | 41.99 | 31.49 | 248.01 |
| | 12 | | Wheelgun Dunn | CC | 50.80 | 43.16 | 35.27 | 30.29 | 55.98 | 34.47 | 249.97 |
| | 13 | | Mat Bastarson | SS | 69.13 | 40.83 | 34.39 | 35.23 | 30.69 | 42.18 | 252.45 |
| | 14 | | Professor M T Jeroboam | D | 67.26 | 42.52 | 45.35 | 46.14 | 34.46 | 35.41 | 271.14 |
| | 15 | | Shamrock Sadie | LBW | 73.41 | 49.49 | 37.19 | 39.42 | 42.41 | 44.76 | 286.68 |
| | 16 | | Big Rock | FCD | 78.83 | 47.55 | 35.17 | 53.98 | 34.38 | 39.33 | 289.24 |
| | 17 | | Red Bandana Outlaw | GF | 61.04 | 40.44 | 48.14 | 55.05 | 44.47 | 43.13 | 292.27 |
| | 18 | | Ranger Law | MBW | 78.68 | 40.18 | 46.50 | 37.48 | 42.46 | 48.38 | 293.68 |
| | 19 | | Robbin Law | LBW | 91.90 | 56.06 | 43.55 | 53.44 | 42.97 | 37.71 | 325.63 |
| | 20 | | G P Bear | ES | 75.28 | 48.72 | 67.17 | 42.45 | 45.17 | 50.77 | 329.56 |
| | 21 | | Klearwater Kate | LT | 85.37 | 55.77 | 52.90 | 48.05 | 47.95 | 40.95 | 330.99 |
| | 22 | | Hondo Bravo | D | 88.61 | 47.44 | 68.72 | 46.22 | 39.98 | 44.57 | 335.54 |
| | 23 | | Matt Magruder | GF | 89.44 | 42.11 | 52.72 | 52.83 | 57.93 | 47.02 | 342.05 |
| | 24 | | Kent Fine Meammo | T | 83.95 | 58.00 | 48.55 | 51.69 | 45.10 | 55.09 | 342.38 |
| | 25 | | Deadeye Drifter | T | 102.22 | 50.84 | 62.34 | 36.78 | 46.49 | 60.13 | 358.80 |
| | 26 | | Pee Dee Drifter | S | 95.33 | 58.46 | 53.78 | 51.48 | 49.42 | 50.36 | 358.83 |
| | 27 | | Laredo Lou | SS | 111.81 | 81.30 | 49.60 | 44.98 | 38.07 | 40.75 | 366.51 |
| | 28 | | Les Deadly | SD | 72.97 | 71.97 | 56.39 | 64.62 | 42.78 | 64.07 | 372.80 |
| | 29 | | Cheyenne Jim | FCD | 88.10 | 61.32 | 61.91 | 61.57 | 53.85 | 59.05 | 385.80 |
| | 30 | | Wil D. Bunch | S | 86.28 | 61.30 | 76.06 | 57.60 | 52.76 | 58.51 | 392.51 |
| | 31 | | The Barber | ES | 113.34 | 57.07 | 57.99 | 60.94 | 51.93 | 53.10 | 394.37 |
| | 32 | | Ghost Dancer | SD | 112.69 | 64.95 | 59.19 | 63.72 | 50.90 | 60.21 | 411.66 |
| | 33 | | Agave Dawn | LT | 95.98 | 52.72 | 77.22 | 79.15 | 61.94 | 83.80 | 450.81 |
| | 34 | | S. C. Maverick | T | 149.56 | 57.97 | 66.78 | 56.42 | 68.88 | 64.51 | 464.12 |
| | 35 | | Slowhand Bob | FC | 156.68 | 88.07 | 137.63 | 92.61 | 73.74 | 86.50 | 635.23 |
| | 36 | | Highwayman | D | 108.91 | 999.00 | 61.81 | 66.20 | 57.63 | 43.93 | 1,337.48 |
| | 37 | | Bullwacker | GF | 999.99 | 999.99 | 39.65 | 27.88 | 999.99 | 999.99 | 5,999.94 |
| Page 1 |