| Palmetto Posse |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, February 06, 2010 | 1:15:54 PM | Shoot Date: | 2/6/2010 |
| Match | ALIAS | Category | Stage 1 | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Stage 6 Time | Final |
| Final | Time | Time |
| 1 | Cowboy Junky | CB | 23.42 | 14.94 | 21.40 | 21.80 | 22.06 | 21.01 | 124.63 |
| 2 | Bulls Head Bill | 49 | 25.39 | 15.58 | 26.96 | 24.84 | 21.40 | 20.96 | 135.13 |
| 3 | River Rat Randy | SS | 25.45 | 16.41 | 23.32 | 23.33 | 25.26 | 23.20 | 136.97 |
| 4 | Swift Stoney | S | 28.08 | 14.68 | 26.09 | 23.91 | 20.37 | 28.64 | 141.77 |
| 5 | Knot Hardly Dunn | MBW | 28.04 | 22.53 | 23.73 | 23.87 | 24.98 | 33.24 | 156.39 |
| 6 | Whiskey Mac | WR | 27.72 | 24.93 | 41.10 | 31.20 | 25.74 | 24.19 | 174.88 |
| 7 | Lorenzo Kid | SS | 28.56 | 31.01 | 28.46 | 31.48 | 34.14 | 24.18 | 177.83 |
| 8 | Carolina Gray Dawg | WR | 40.95 | 25.79 | 32.67 | 30.88 | 34.04 | 39.27 | 203.60 |
| 9 | Red Bandana Outlaw | GF | 35.85 | 25.26 | 40.19 | 37.58 | 41.23 | 38.14 | 218.25 |
| 10 | The Calhoun County BA | SS | 36.70 | 31.51 | 31.99 | 40.67 | 37.27 | 42.93 | 221.07 |
| 11 | Shamrock Sadie | LBW | 37.77 | 28.83 | 34.03 | 53.89 | 34.90 | 34.88 | 224.30 |
| 12 | Dun Gamblin' | GF | 44.77 | 25.63 | 24.82 | 33.31 | 41.41 | 58.15 | 228.09 |
| 13 | Two Fists | 49 | 41.54 | 35.89 | 38.26 | 37.32 | 44.38 | 31.71 | 229.10 |
| 14 | Commanche Moon Morgan | CC | 52.36 | 30.85 | 36.42 | 39.68 | 36.99 | 33.75 | 230.05 |
| 15 | Doc Kemm | 49 | 41.94 | 24.84 | 36.16 | 50.69 | 40.35 | 37.43 | 231.41 |
| 16 | Mat Bastarson | SS | 36.36 | 55.74 | 46.30 | 42.20 | 36.06 | 35.38 | 252.04 |
| 17 | Mt. Zion Yellowboy | CC | 47.20 | 25.80 | 43.76 | 48.53 | 45.05 | 42.22 | 252.56 |
| 18 | Mr. Bullwacker | GF | 36.76 | 64.65 | 32.25 | 56.56 | 32.15 | 42.62 | 264.99 |
| 19 | Matt Magruder | WR | 43.54 | 36.55 | 65.37 | 60.41 | 41.30 | 43.04 | 290.21 |
| 20 | Hondo Bravo | D | 50.01 | 48.46 | 45.43 | 46.50 | 48.04 | 55.05 | 293.49 |
| 21 | Palo Duro Trailboss | SD | 55.29 | 46.01 | 47.26 | 47.04 | 48.28 | 53.16 | 297.04 |
| 22 | Kid Ray | WR | 45.03 | 56.77 | 41.27 | 51.63 | 60.32 | 49.73 | 304.75 |
| 23 | Harry II Late | D | 59.80 | 69.72 | 56.67 | 58.15 | 56.69 | 48.36 | 349.39 |
| 24 | Cheyenne Jim | FCD | 67.82 | 35.65 | 63.56 | 62.07 | 64.27 | 57.51 | 350.88 |
| 25 | Slowhand Bob | FC | 59.92 | 69.51 | 58.48 | 47.46 | 72.48 | 58.51 | 366.36 |
| 26 | Highwayman | D | 55.57 | 53.85 | 44.56 | 62.56 | 77.68 | 78.61 | 372.83 |
| 27 | S. C. Maverick | WR | 69.78 | 55.79 | 55.83 | 73.22 | 66.17 | 69.47 | 390.26 |
| 28 | Pegleg Preacher | S | 51.88 | 57.09 | 58.70 | 42.94 | 96.22 | 102.00 | 408.83 |
| 29 | Ponyman | WR | 63.38 | 81.82 | 84.36 | 84.92 | 67.77 | 54.35 | 436.60 |
| 30 | Claire Lee I Dunmist | CG | 63.06 | 74.33 | 59.11 | 70.25 | 95.78 | 85.37 | 447.90 |
| 31 | Marshal Tugwell | NS | 126.12 | 69.09 | 76.79 | 121.79 | 88.53 | 90.59 | 572.91 |
| 32 | Cracklin Rose | NS | 238.60 | 175.06 | 177.64 | 138.36 | 202.62 | 191.61 | 1,123.89 |
| Page 1 |