| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, December 01, 2007 | 3:39:44 PM | Shoot Date: | 12/1/2007 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time | | | | | Time |
| | 51 | | Ogeeche Kid | J | 74.67 | 25.27 | 59.81 | 42.42 | 40.59 | 51.92 | 294.68 |
| | 52 | | Sun Raye | LT | 69.26 | 20.73 | 57.24 | 34.49 | 52.95 | 62.45 | 297.12 |
| | 53 | | Lt. Longhorn | B | 67.61 | 17.99 | 46.60 | 47.57 | 61.39 | 56.68 | 297.84 |
| | 54 | | Sergeant Scattergun Ray | B | 65.22 | 20.93 | 60.14 | 35.24 | 47.61 | 68.89 | 298.03 |
| | 55 | | Catawba Kate | L49 | 65.33 | 21.65 | 50.75 | 45.15 | 45.39 | 72.20 | 300.47 |
| | 56 | | Professor M T Jeroboam | D | 67.62 | 34.17 | 39.59 | 60.64 | 49.19 | 53.51 | 304.72 |
| | 57 | | Doc Jones | SS | 73.96 | 32.71 | 45.06 | 33.22 | 61.22 | 59.07 | 305.24 |
| | 58 | | Robbin Law | LBW | 64.21 | 35.11 | 52.16 | 44.75 | 40.59 | 68.61 | 305.43 |
| | 59 | | Commanche Moon Morgan | CC | 59.56 | 27.57 | 61.39 | 51.63 | 49.29 | 56.18 | 305.62 |
| | 60 | | Klearwater Kate | LT | 61.83 | 52.68 | 58.61 | 43.02 | 43.67 | 50.59 | 310.40 |
| | 61 | | Country Lawyer | FCD | 60.88 | 21.02 | 57.42 | 45.78 | 65.35 | 60.42 | 310.87 |
| | 62 | | Tabasco Dan | D | 61.98 | 26.81 | 52.16 | 41.50 | 66.98 | 61.91 | 311.34 |
| | 63 | | Mt. Zion Yellowboy | CC | 57.93 | 39.86 | 58.65 | 49.81 | 55.16 | 50.43 | 311.84 |
| | 64 | | Pearl | LD | 83.05 | 31.24 | 53.63 | 43.62 | 47.31 | 61.93 | 320.78 |
| | 65 | | The Barber | SS | 76.42 | 27.23 | 67.68 | 42.99 | 48.67 | 59.49 | 322.48 |
| | 66 | | Hondo Bravo | D | 61.04 | 28.88 | 54.92 | 42.85 | 58.87 | 77.48 | 324.04 |
| | 67 | | Glimmerman | ES | 68.20 | 35.02 | 52.78 | 48.85 | 54.16 | 69.42 | 328.43 |
| | 68 | | Dirtwater Duke | D | 66.22 | 27.26 | 88.54 | 45.38 | 46.47 | 60.03 | 333.90 |
| | 69 | | Doc Kemm | GF | 70.61 | 45.49 | 55.78 | 41.85 | 79.20 | 43.68 | 336.61 |
| | 70 | | Palo Duro Trailboss | SD | 64.27 | 55.48 | 53.22 | 42.92 | 74.83 | 48.46 | 339.18 |
| | 71 | | Agave Dawn | LT | 67.50 | 29.89 | 72.59 | 53.89 | 56.48 | 65.43 | 345.78 |
| | 72 | | Redbank | T | 107.48 | 24.26 | 62.93 | 41.04 | 54.65 | 60.19 | 350.55 |
| | 73 | | Cactus Slim | CC | 74.76 | 33.80 | 63.10 | 55.65 | 63.29 | 62.41 | 353.01 |
| | 74 | | Dixie Lib | LT | 80.59 | 54.02 | 57.27 | 48.70 | 49.33 | 71.29 | 361.20 |
| | 75 | | Harry II Late | D | 86.93 | 28.27 | 58.11 | 51.39 | 59.49 | 79.13 | 363.32 |
| | 76 | | Grey Traveler | FCD | 68.09 | 35.56 | 84.96 | 64.73 | 53.71 | 56.84 | 363.89 |
| | 77 | | Highwayman | T | 79.38 | 41.01 | 73.19 | 49.96 | 63.12 | 69.22 | 375.88 |
| | 78 | | Kent Fine Meammo | T | 87.43 | 28.35 | 61.25 | 42.59 | 84.09 | 72.64 | 376.35 |
| | 79 | | Big Iron Jenkins | 49 | 65.37 | 86.25 | 66.74 | 63.55 | 58.05 | 62.24 | 402.20 |
| | 80 | | Mt. Zion Gypsy | LT | 63.63 | 78.96 | 85.02 | 52.30 | 57.37 | 67.63 | 404.91 |
| | 81 | | Cody D. West | LM | 84.86 | 62.84 | 67.51 | 52.42 | 61.98 | 82.62 | 412.23 |
| | 82 | | Les Deadly | SD | 74.43 | 28.30 | 80.45 | 98.57 | 74.62 | 58.12 | 414.49 |
| | 83 | | Wil D. Bunch | SD | 71.34 | 44.88 | 74.23 | 74.53 | 83.76 | 65.87 | 414.61 |
| | 84 | | Slowhand Bob | T | 132.85 | 33.62 | 88.99 | 56.68 | 42.53 | 72.87 | 427.54 |
| | 85 | | Broken Hoof | GF | 85.11 | 42.07 | 93.66 | 44.86 | 88.97 | 84.50 | 439.17 |
| | 86 | | Gracie Pearl | L49 | 91.90 | 65.72 | 95.83 | 55.32 | 68.68 | 80.62 | 458.07 |
| | 87 | | Madcat Mandie | LBW | 92.95 | 72.86 | 74.45 | 56.96 | 75.73 | 87.51 | 460.46 |
| | 88 | | Gloomy Pete | GF | 95.38 | 52.10 | 87.79 | 62.24 | 71.09 | 94.57 | 463.17 |
| | 89 | | Truly B. Yers | LD | 112.20 | 47.78 | 101.13 | 66.42 | 76.49 | 108.76 | 512.78 |
| | 90 | | Mile A Minute Gabby | B | 127.54 | 79.45 | 100.58 | 55.95 | 74.69 | 84.55 | 522.76 |
| | 91 | | Shirley B. Quick | LJ | 80.13 | 65.18 | 84.55 | 80.32 | 118.11 | 122.52 | 550.81 |
| | 92 | | Cayenne Four Pepper | LT | 111.96 | 74.00 | 118.57 | 68.38 | 87.60 | 92.16 | 552.67 |
| | 93 | | Robby Reb | FC | 134.76 | 44.32 | 116.54 | 101.68 | 111.25 | 105.16 | 613.71 |
| | 94 | | Black Jack Seguin | ES | 121.24 | 106.45 | 126.50 | 83.80 | 91.78 | 94.79 | 624.56 |
| | 95 | | Muddy Creek Sam | F | 156.91 | 61.38 | 100.82 | 92.87 | 98.07 | 164.65 | 674.70 |
| | 96 | | Hotshot Lightning | B | 146.91 | 999.90 | 999.90 | 999.90 | 999.90 | 116.88 | 4,263.39 |
| | 97 | | Major Andy | ES | 999.90 | 999.90 | 999.90 | 999.90 | 116.26 | 169.34 | 4,285.20 |
| Page 2 |