| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, December 01, 2007 | 3:39:44 PM | Shoot Date: | 12/1/2007 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | | Pecos Pete | S | 40.39 | 5.85 | 34.29 | 20.55 | 24.49 | 28.13 | 153.70 |
| | 2 | | Hoss Blocker | 49 | 42.98 | 8.24 | 26.60 | 22.04 | 25.15 | 28.79 | 153.80 |
| | 3 | | Knot Hardly Dunn | SH | 33.24 | 12.10 | 24.85 | 18.28 | 36.64 | 31.02 | 156.13 |
| | 4 | | Linden Kid | J | 33.63 | 6.14 | 28.05 | 28.92 | 34.16 | 31.70 | 162.60 |
| | 5 | | Chopper Dog | T | 37.49 | 13.34 | 30.07 | 27.88 | 25.31 | 30.25 | 164.34 |
| | 6 | | Edisto Ike | SH | 30.70 | 10.27 | 37.09 | 23.14 | 36.69 | 28.34 | 166.23 |
| | 7 | | Bulls Head Bill | SH | 38.33 | 11.79 | 31.08 | 26.43 | 38.86 | 26.48 | 172.97 |
| | 8 | | Swift Stoney | SH | 43.09 | 10.47 | 44.03 | 29.40 | 21.78 | 26.26 | 175.03 |
| | 9 | | Gray Dog | 49 | 38.75 | 14.03 | 32.49 | 26.14 | 34.53 | 33.06 | 179.00 |
| | 10 | | Lorenzo Kid | MBW | 37.81 | 12.28 | 35.21 | 33.49 | 29.84 | 35.71 | 184.34 |
| | 11 | | Buckshot Collins | S | 41.77 | 12.74 | 36.54 | 25.22 | 31.90 | 36.97 | 185.14 |
| | 12 | | Lex Steel | T | 43.84 | 12.20 | 30.78 | 31.50 | 29.27 | 38.98 | 186.57 |
| | 13 | | Huckleberry Mike | M | 38.83 | 12.74 | 33.66 | 29.12 | 30.00 | 55.19 | 199.54 |
| | 14 | | Calhoun County BA | M | 46.41 | 14.14 | 41.52 | 29.73 | 32.62 | 39.38 | 203.80 |
| | 15 | | Persuader | D | 51.58 | 11.57 | 33.80 | 30.89 | 29.70 | 49.35 | 206.89 |
| | 16 | | Doc Rooster | T | 39.21 | 11.04 | 31.72 | 21.68 | 35.43 | 70.44 | 209.52 |
| | 17 | | Wheelgun Dunn | CC | 46.31 | 19.31 | 36.03 | 36.97 | 40.82 | 36.12 | 215.56 |
| | 18 | | New Englander | LT | 50.35 | 14.77 | 52.44 | 30.79 | 31.08 | 36.60 | 216.03 |
| | 19 | | Polecat Carl | M | 43.28 | 12.52 | 42.90 | 38.06 | 41.74 | 38.75 | 217.25 |
| | 20 | | Barrelhead | 49 | 54.32 | 24.23 | 35.29 | 35.78 | 33.44 | 34.82 | 217.88 |
| | 21 | | Trail Bandit | SS | 43.47 | 14.44 | 36.61 | 49.26 | 35.29 | 39.25 | 218.32 |
| | 22 | | Have a Bourbon | T | 56.74 | 14.37 | 44.20 | 27.23 | 38.55 | 38.90 | 219.99 |
| | 23 | | Fannie Kickinshoot | LBW | 45.71 | 17.07 | 40.52 | 32.98 | 48.70 | 35.91 | 220.89 |
| | 24 | | Fast Eddie | T | 54.45 | 16.31 | 40.51 | 25.09 | 48.32 | 38.61 | 223.29 |
| | 25 | | Kid Nama | LBW | 43.51 | 28.72 | 42.36 | 44.14 | 31.38 | 35.12 | 225.23 |
| | 26 | | Saloon Keeper | SS | 49.23 | 14.86 | 42.61 | 29.66 | 49.81 | 39.47 | 225.64 |
| | 27 | | Kearney Kid | MBW | 66.40 | 12.86 | 32.47 | 24.16 | 35.22 | 55.60 | 226.71 |
| | 28 | | Mat Bastarson | SS | 46.95 | 16.68 | 40.48 | 31.93 | 42.84 | 48.71 | 227.59 |
| | 29 | | Bullwacker | GF | 45.49 | 29.20 | 39.85 | 33.61 | 30.96 | 48.72 | 227.83 |
| | 30 | | Whiskey Mac | T | 41.34 | 9.86 | 51.04 | 27.08 | 41.92 | 57.89 | 229.13 |
| | 31 | | Hambone Hannah | L49 | 51.63 | 19.45 | 39.95 | 41.18 | 38.60 | 43.05 | 233.86 |
| | 32 | | The Gilbob Kid | FCD | 60.33 | 16.57 | 39.56 | 33.78 | 38.66 | 48.54 | 237.44 |
| | 33 | | Ranger Law | MBW | 63.68 | 12.29 | 38.83 | 45.50 | 39.20 | 39.87 | 239.37 |
| | 34 | | Dutch | S | 51.31 | 15.10 | 45.11 | 31.12 | 53.02 | 46.06 | 241.72 |
| | 35 | | Beau Knight | CC | 48.74 | 19.71 | 50.64 | 38.14 | 42.58 | 44.01 | 243.82 |
| | 36 | | Captain Custus | 49 | 49.58 | 24.46 | 56.16 | 40.49 | 40.76 | 42.72 | 254.17 |
| | 37 | | Shootin Billy Hill | T | 50.79 | 15.48 | 49.74 | 43.55 | 49.73 | 47.59 | 256.88 |
| | 38 | | Penelope Petticoat | LT | 48.62 | 36.00 | 37.36 | 42.79 | 45.42 | 49.17 | 259.36 |
| | 39 | | Concho Valley Charlie | T | 72.80 | 13.89 | 52.66 | 39.44 | 33.99 | 47.16 | 259.94 |
| | 40 | | Three Sons Two Shoot | T | 56.83 | 26.92 | 47.20 | 40.30 | 45.31 | 43.91 | 260.47 |
| | 41 | | Big Rock | FCD | 56.61 | 19.23 | 56.36 | 54.02 | 40.59 | 39.76 | 266.57 |
| | 42 | | G P Bear | ES | 57.17 | 22.75 | 46.98 | 42.11 | 42.11 | 56.75 | 267.87 |
| | 43 | | J.P. Hara | CC | 60.33 | 26.80 | 49.08 | 39.62 | 43.43 | 49.86 | 269.12 |
| | 44 | | Wildcat Wilkey | SS | 49.52 | 19.03 | 38.33 | 37.29 | 36.24 | 89.16 | 269.57 |
| | 45 | | Pickax Pete | FC | 58.99 | 26.49 | 46.02 | 41.55 | 50.63 | 54.17 | 277.85 |
| | 46 | | Dun Gamblin' | GF | 62.35 | 31.82 | 47.10 | 43.01 | 53.09 | 42.74 | 280.11 |
| | 47 | | Cheeki Girl | LFC | 57.96 | 16.19 | 42.76 | 28.48 | 68.31 | 66.94 | 280.64 |
| | 48 | | Porkchoppage | T | 66.83 | 22.16 | 49.72 | 37.56 | 50.25 | 62.47 | 288.99 |
| | 49 | | Two Fists | T | 52.58 | 36.74 | 44.95 | 45.23 | 52.44 | 60.66 | 292.60 |
| | 50 | | Filthy McNasty | S | 60.52 | 38.47 | 53.98 | 40.21 | 48.96 | 51.69 | 293.83 |
| Page 1 |