| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, December 06, 2008 | 3:58:03 PM | Shoot Date: | 12/6/2008 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | | Jack B Nimble | M | 26.71 | 18.34 | 25.30 | 27.39 | 23.45 | 22.81 | 144.00 |
| | 2 | | Hoss Blocker | 49 | 26.84 | 14.39 | 29.49 | 28.85 | 25.73 | 24.72 | 150.02 |
| | 3 | | Risin' Outlaw | T | 23.50 | 19.93 | 21.91 | 37.39 | 24.78 | 24.80 | 152.31 |
| | 4 | | Bulls Head Bill | T | 28.14 | 20.43 | 23.65 | 26.44 | 30.46 | 29.40 | 158.52 |
| | 5 | | Cowboy Junky | T | 30.76 | 15.89 | 26.07 | 36.76 | 27.58 | 25.19 | 162.25 |
| | 6 | | Pecos Pete | S | 21.41 | 27.26 | 25.65 | 29.69 | 38.49 | 20.51 | 163.01 |
| | 7 | | Fontana Vic | 49 | 33.82 | 16.34 | 23.47 | 29.11 | 27.12 | 38.73 | 168.59 |
| | 8 | | Swift Stoney | S | 22.47 | 22.24 | 30.30 | 29.99 | 25.96 | 41.57 | 172.53 |
| | 9 | | Kid Nama | LS | 26.42 | 21.09 | 27.40 | 30.81 | 28.70 | 38.52 | 172.94 |
| | 10 | | Kill em all Kate | LM | 32.50 | 27.22 | 21.88 | 37.45 | 29.88 | 28.07 | 177.00 |
| | 11 | | Knot Hardly Dunn | S | 32.54 | 23.54 | 38.22 | 30.74 | 28.93 | 24.96 | 178.93 |
| | 12 | | Have a Bourbon | T | 43.04 | 21.44 | 25.83 | 32.02 | 27.53 | 33.44 | 183.30 |
| | 13 | | Fast Finger Fife | 49 | 34.63 | 13.94 | 31.95 | 45.97 | 31.12 | 27.10 | 184.71 |
| | 14 | | Edisto Ike | S | 42.76 | 26.85 | 28.18 | 29.59 | 32.14 | 26.33 | 185.85 |
| | 15 | | McKenzie River Drifter | SS | 27.29 | 18.10 | 30.07 | 38.63 | 47.82 | 28.00 | 189.91 |
| | 16 | | Fast Eddie | T | 23.47 | 20.50 | 27.00 | 55.31 | 33.76 | 30.29 | 190.33 |
| | 17 | | Lorenzo Kid | MBW | 28.01 | 14.48 | 34.00 | 37.60 | 45.87 | 31.04 | 191.00 |
| | 18 | | New Englander | LT | 35.77 | 18.40 | 32.23 | 34.44 | 36.11 | 34.56 | 191.51 |
| | 19 | | Trail Bandit | SS | 26.02 | 23.39 | 29.57 | 48.25 | 37.79 | 33.65 | 198.67 |
| | 20 | | Gray Dog | T | 33.52 | 17.10 | 32.00 | 47.72 | 32.31 | 44.57 | 207.22 |
| | 21 | | Buckshot Collins | 49 | 52.71 | 21.17 | 34.40 | 32.98 | 34.18 | 32.43 | 207.87 |
| | 22 | | Persuader | D | 36.44 | 18.58 | 36.89 | 42.23 | 43.79 | 31.36 | 209.29 |
| | 23 | | Doc Rooster | T | 34.43 | 18.68 | 34.40 | 46.71 | 50.08 | 28.08 | 212.38 |
| | 24 | | Chopper Dog | GF | 30.44 | 26.18 | 33.75 | 51.14 | 39.29 | 32.90 | 213.70 |
| | 25 | | Irish Willie | ES | 39.60 | 33.47 | 37.07 | 43.00 | 34.34 | 33.04 | 220.52 |
| | 26 | | The Calhoun County BA | M | 57.28 | 22.69 | 33.31 | 36.88 | 37.65 | 34.55 | 222.36 |
| | 27 | | Muletown | MBW | 43.51 | 22.05 | 37.36 | 42.86 | 38.42 | 44.45 | 228.65 |
| | 28 | | Shamrock Sadie | LBW | 52.08 | 21.29 | 35.37 | 45.70 | 44.41 | 34.52 | 233.37 |
| | 29 | | Bullwacker | GF | 31.35 | 23.18 | 53.62 | 39.91 | 35.78 | 51.41 | 235.25 |
| | 30 | | Dun Gamblin' | GF | 42.24 | 31.30 | 34.16 | 40.54 | 49.17 | 38.16 | 235.57 |
| | 31 | | Sundrop Kid | T | 40.08 | 22.57 | 44.90 | 43.23 | 44.81 | 40.75 | 236.34 |
| | 32 | | Mat Bastarson | SS | 47.39 | 37.96 | 34.46 | 50.22 | 37.62 | 37.51 | 245.16 |
| | 33 | | Saloon Keeper | SS | 32.90 | 25.13 | 28.05 | 58.26 | 65.18 | 36.14 | 245.66 |
| | 34 | | Hambone Hannah | L49 | 48.37 | 27.69 | 44.20 | 42.09 | 48.01 | 36.56 | 246.92 |
| | 35 | | Shootin Billy Hill | T | 47.89 | 20.92 | 38.93 | 50.39 | 46.68 | 42.79 | 247.60 |
| | 36 | | Red Bandana Outlaw | GF | 42.18 | 23.20 | 46.83 | 55.51 | 41.86 | 42.63 | 252.21 |
| | 37 | | Filthy McNasty | S | 43.53 | 27.87 | 46.71 | 48.99 | 42.36 | 43.60 | 253.06 |
| | 38 | | Wheelgun Dunn | CC | 44.50 | 16.61 | 46.03 | 34.87 | 55.17 | 58.04 | 255.22 |
| | 39 | | Doc Pathfinder | FC | 57.30 | 34.09 | 34.75 | 49.96 | 44.85 | 36.38 | 257.33 |
| | 40 | | Cheeki Girl | LFC | 54.08 | 29.06 | 36.79 | 57.45 | 44.77 | 37.35 | 259.50 |
| | 41 | | Surly Dave | F | 36.21 | 24.61 | 46.78 | 60.02 | 46.62 | 46.94 | 261.18 |
| | 42 | | Porkchop | T | 38.82 | 27.26 | 37.63 | 71.59 | 53.09 | 38.44 | 266.83 |
| | 43 | | Cherokee Cass | LBW | 67.82 | 27.90 | 37.59 | 43.52 | 50.02 | 40.31 | 267.16 |
| | 44 | | Professor M T Jeroboam | D | 50.30 | 26.79 | 49.93 | 44.25 | 52.96 | 43.66 | 267.89 |
| | 45 | | G P Bear | ES | 43.33 | 31.30 | 52.42 | 56.72 | 44.49 | 40.09 | 268.35 |
| | 46 | | Big John Denny | MBW | 52.36 | 40.06 | 42.83 | 52.11 | 46.04 | 44.86 | 278.26 |
| | 47 | | Carolina Girl | LT | 40.12 | 37.40 | 40.20 | 60.35 | 51.13 | 49.63 | 278.83 |
| | 48 | | Sergeant Scattergun Ray | B | 52.25 | 48.85 | 42.87 | 59.32 | 42.97 | 43.34 | 289.60 |
| | 49 | | Laredo Lou | SS | 48.63 | 27.20 | 44.55 | 80.09 | 48.51 | 41.87 | 290.85 |
| | 50 | | Lt. Longhorn | B | 70.11 | 31.45 | 45.94 | 51.33 | 50.48 | 42.06 | 291.37 |
| Page 1 |