| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, December 05, 2009 | 3:18:03 PM | Shoot Date: | 12/5/2009 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time | | | | | Time |
| | 51 | | Tucker T. Fudpucker | 49 | 60.02 | 39.79 | 53.94 | 66.04 | 52.02 | 41.50 | 313.31 |
| | 52 | | Wateree Kid | 49 | 52.11 | 61.56 | 60.32 | 43.36 | 50.22 | 53.52 | 321.09 |
| | 53 | | Jill B Quick | LWR | 49.18 | 49.86 | 87.23 | 55.95 | 45.68 | 39.42 | 327.32 |
| | 54 | | Robbin Law | LBW | 56.92 | 52.07 | 58.88 | 49.34 | 44.64 | 67.54 | 329.39 |
| | 55 | | Wil D. Bunch | FC | 62.85 | 53.81 | 80.71 | 64.21 | 46.91 | 52.20 | 360.69 |
| | 56 | | Mohawk John | WR | 93.00 | 51.30 | 88.27 | 45.44 | 54.39 | 35.89 | 368.29 |
| | 57 | | J.P. Hara | D | 72.56 | 54.27 | 74.73 | 56.92 | 51.06 | 59.36 | 368.90 |
| | 58 | | Rockhouse Mike | SS | 72.61 | 68.52 | 86.67 | 55.87 | 59.34 | 60.12 | 403.13 |
| | 59 | | Llew Silverhand | D | 94.01 | 72.51 | 64.79 | 47.83 | 79.14 | 49.63 | 407.91 |
| | 60 | | Toots | LSS | 72.40 | 54.58 | 82.62 | 61.27 | 57.10 | 84.31 | 412.28 |
| | 61 | | Dauntless Dave | S | 63.20 | 75.57 | 82.98 | 65.98 | 64.96 | 84.34 | 437.03 |
| | 62 | | Pegleg Preacher | S | 68.83 | 63.59 | 114.86 | 100.75 | 59.05 | 55.89 | 462.97 |
| | 63 | | Agave Dawn | LWR | 61.69 | 88.58 | 97.03 | 68.24 | 68.85 | 85.35 | 469.74 |
| | 64 | | Marshal Tugwell | NS | 88.14 | 110.50 | 97.84 | 111.01 | 105.89 | 59.44 | 572.82 |
| | 65 | | Pistols Petite | BE | 85.19 | 97.30 | 144.66 | 126.94 | 128.22 | 113.90 | 696.21 |
| | 66 | | Gold Rush Annie | LSS | 82.02 | 96.35 | 123.93 | 98.85 | 240.00 | 250.00 | 891.15 |
| | 67 | | Cracklin Rose | NS | 153.90 | 208.45 | 215.71 | 140.11 | 132.05 | 136.90 | 987.12 |
| | 68 | | Les Deadly | SD | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 5,999.94 |
| Page 2 |