| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, December 05, 2009 | 3:18:02 PM | Shoot Date: | 12/5/2009 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | | Cowboy Junky | CB | 22.40 | 18.00 | 27.56 | 25.21 | 21.42 | 22.54 | 137.13 |
| | 2 | | River Rat Randy | SS | 19.51 | 20.80 | 29.66 | 26.26 | 22.29 | 21.52 | 140.04 |
| | 3 | | Hoss Blocker | 49 | 21.19 | 18.30 | 31.13 | 25.51 | 22.01 | 23.05 | 141.19 |
| | 4 | | Geronimo Jim | S | 31.76 | 27.30 | 28.86 | 24.17 | 22.68 | 20.72 | 155.49 |
| | 5 | | Ozark Azz | 49 | 47.17 | 15.33 | 29.15 | 23.52 | 24.38 | 22.86 | 162.41 |
| | 6 | | Knot Hardly Dunn | MBW | 30.82 | 20.59 | 30.52 | 29.20 | 28.91 | 23.46 | 163.50 |
| | 7 | | Swift Stoney | S | 19.66 | 31.59 | 47.48 | 25.05 | 20.06 | 20.45 | 164.29 |
| | 8 | | Bulls Head Bill | 49 | 47.63 | 23.63 | 28.87 | 22.42 | 21.80 | 23.97 | 168.32 |
| | 9 | | Whiskey Mac | WR | 30.25 | 24.85 | 30.71 | 28.96 | 28.87 | 25.57 | 169.21 |
| | 10 | | Hondo Jackson | 49 | 31.98 | 23.87 | 33.27 | 31.04 | 26.35 | 27.05 | 173.56 |
| | 11 | | Trail Bandit | SS | 23.51 | 30.05 | 38.68 | 28.33 | 26.00 | 29.00 | 175.57 |
| | 12 | | Jack B Nimble | CB | 41.03 | 30.28 | 33.41 | 34.91 | 24.09 | 24.28 | 188.00 |
| | 13 | | Maggie Darlin' | L49 | 26.16 | 21.80 | 48.96 | 35.60 | 30.13 | 30.46 | 193.11 |
| | 14 | | Mr. Bullwacker | GF | 24.91 | 32.01 | 40.02 | 35.94 | 31.89 | 28.86 | 193.63 |
| | 15 | | Flat Iron | S | 31.33 | 44.86 | 37.53 | 28.16 | 27.06 | 25.79 | 194.73 |
| | 16 | | Fontana Vic | FC | 33.87 | 29.48 | 45.78 | 33.16 | 26.08 | 28.19 | 196.56 |
| | 17 | | New Englander | LWR | 30.84 | 30.61 | 40.61 | 36.18 | 28.63 | 35.03 | 201.90 |
| | 18 | | Carolina Gray Dawg | WR | 29.13 | 30.88 | 36.09 | 48.41 | 28.79 | 34.96 | 208.26 |
| | 19 | | Saloon Keeper | SS | 29.79 | 34.23 | 38.46 | 34.88 | 34.15 | 37.97 | 209.48 |
| | 20 | | Porkchop | CB | 31.60 | 32.27 | 45.72 | 32.63 | 30.75 | 36.61 | 209.58 |
| | 21 | | Kid Nama | LS | 37.39 | 24.85 | 49.34 | 34.88 | 38.54 | 26.30 | 211.30 |
| | 22 | | Mt. Zion Yellowboy | CC | 36.19 | 30.44 | 42.95 | 36.85 | 30.85 | 34.05 | 211.33 |
| | 23 | | Dun Gamblin' | GF | 27.40 | 28.81 | 46.85 | 45.60 | 27.51 | 37.65 | 213.82 |
| | 24 | | Red Bandana Outlaw | GF | 33.20 | 34.78 | 49.48 | 40.45 | 34.54 | 35.58 | 228.03 |
| | 25 | | Wheelgun Dunn | CC | 34.99 | 43.64 | 43.19 | 36.18 | 34.85 | 40.87 | 233.72 |
| | 26 | | Buckshot Collins | SS | 38.86 | 26.43 | 55.30 | 41.24 | 30.18 | 43.27 | 235.28 |
| | 27 | | The Calhoun County BA | SS | 44.40 | 39.00 | 48.94 | 32.97 | 31.26 | 38.94 | 235.51 |
| | 28 | | Muletown | MBW | 41.69 | 39.05 | 46.72 | 44.46 | 36.59 | 35.60 | 244.11 |
| | 29 | | Carolina Girl | CG | 56.96 | 34.91 | 51.95 | 36.44 | 37.57 | 32.00 | 249.83 |
| | 30 | | Mat Bastarson | SS | 43.77 | 44.81 | 44.63 | 41.83 | 39.28 | 36.85 | 251.17 |
| | 31 | | Slippery Stew | D | 34.93 | 46.71 | 43.50 | 43.58 | 33.47 | 49.92 | 252.11 |
| | 32 | | Lorenzo Kid | FC | 32.72 | 51.12 | 65.22 | 38.51 | 30.58 | 39.20 | 257.35 |
| | 33 | | Lex Steel | D | 43.66 | 47.14 | 48.78 | 50.10 | 32.51 | 35.32 | 257.51 |
| | 34 | | Laredo Lou | SS | 50.77 | 31.22 | 53.21 | 47.38 | 33.94 | 42.11 | 258.63 |
| | 35 | | Star Fire | LWR | 45.85 | 35.23 | 53.31 | 42.99 | 35.78 | 45.78 | 258.94 |
| | 36 | | Pickax Pete | ES | 41.93 | 32.88 | 64.13 | 45.52 | 34.34 | 40.41 | 259.21 |
| | 37 | | Wild Otter | GF | 42.40 | 41.77 | 64.26 | 39.34 | 35.42 | 40.86 | 264.05 |
| | 38 | | Doc Pathfinder | FC | 41.15 | 48.54 | 70.66 | 38.57 | 37.35 | 28.29 | 264.56 |
| | 39 | | Professor M T Jeroboam | D | 38.87 | 40.05 | 55.19 | 48.60 | 36.84 | 52.50 | 272.05 |
| | 40 | | Sundrop Kid | WR | 41.13 | 34.66 | 73.35 | 43.82 | 40.58 | 43.42 | 276.96 |
| | 41 | | Hondo Bravo | D | 40.86 | 42.02 | 51.50 | 52.68 | 45.54 | 47.03 | 279.63 |
| | 42 | | Filthy McNasty | S | 42.79 | 37.25 | 53.55 | 45.76 | 56.82 | 45.00 | 281.17 |
| | 43 | | Ranger Law | MBW | 43.34 | 37.73 | 63.40 | 49.47 | 36.69 | 50.85 | 281.48 |
| | 44 | | Mt. Zion Gypsy | LD | 51.44 | 43.75 | 56.78 | 48.01 | 52.14 | 39.72 | 291.84 |
| | 45 | | Vance Montana | CC | 61.90 | 36.98 | 67.22 | 55.12 | 29.71 | 45.15 | 296.08 |
| | 46 | | Big Rock | FCD | 47.45 | 58.34 | 71.26 | 44.66 | 35.98 | 38.75 | 296.44 |
| | 47 | | Palo Duro Trailboss | SD | 44.75 | 51.71 | 54.14 | 55.93 | 42.39 | 48.07 | 296.99 |
| | 48 | | Cherokee Cass | LBW | 50.84 | 66.37 | 49.36 | 45.78 | 40.40 | 48.96 | 301.71 |
| | 49 | | G P Bear | ES | 48.01 | 46.26 | 61.93 | 48.64 | 53.14 | 49.29 | 307.27 |
| | 50 | | Shootin Billy Hill | WR | 52.96 | 38.24 | 63.85 | 43.04 | 47.55 | 64.56 | 310.20 |
| Page 1 |