| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, December 06, 2008 | 3:58:04 PM | Shoot Date: | 12/6/2008 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time | | | | | Time |
| | 51 | | Sun Raye | LT | 62.86 | 24.15 | 49.99 | 49.28 | 51.07 | 57.70 | 295.05 |
| | 51 | | Hondo Bravo | D | 44.89 | 34.89 | 48.93 | 53.15 | 61.42 | 51.77 | 295.05 |
| | 53 | | Tabasco Dan | 49 | 66.12 | 29.66 | 42.21 | 57.10 | 55.70 | 44.94 | 295.73 |
| | 54 | | Grey Traveler | FCD | 45.88 | 52.83 | 48.86 | 60.51 | 51.24 | 43.58 | 302.90 |
| | 55 | | Commanche Moon Morgan | CC | 67.14 | 40.80 | 42.94 | 59.80 | 48.20 | 52.22 | 311.10 |
| | 56 | | Mt. Zion Yellowboy | CC | 58.80 | 31.57 | 60.05 | 65.17 | 57.06 | 41.44 | 314.09 |
| | 57 | | Redbank | FC | 59.02 | 49.97 | 48.47 | 54.90 | 52.63 | 52.78 | 317.77 |
| | 58 | | Three Sons Two Shoot | T | 79.89 | 29.14 | 53.97 | 69.85 | 35.64 | 57.20 | 325.69 |
| | 59 | | Ranger Law | MBW | 47.61 | 59.14 | 44.21 | 65.84 | 62.33 | 51.71 | 330.84 |
| | 60 | | Kent Fine Meammo | T | 70.67 | 42.53 | 53.18 | 61.06 | 60.31 | 48.56 | 336.31 |
| | 61 | | Pickax Pete | FC | 61.34 | 53.18 | 64.01 | 56.40 | 50.05 | 51.82 | 336.80 |
| | 62 | | The Barber | ES | 57.40 | 39.12 | 48.91 | 71.54 | 66.07 | 54.34 | 337.38 |
| | 63 | | Slowhand Bob | FC | 54.30 | 33.25 | 61.70 | 65.25 | 65.94 | 58.35 | 338.79 |
| | 64 | | Robbin Law | LBW | 106.05 | 32.67 | 51.99 | 52.27 | 56.23 | 39.90 | 339.11 |
| | 65 | | Les Deadly | SD | 79.73 | 31.14 | 53.88 | 62.99 | 62.53 | 50.16 | 340.43 |
| | 66 | | Palo Duro Trailboss | SD | 89.18 | 47.00 | 42.72 | 57.21 | 61.01 | 44.28 | 341.40 |
| | 67 | | Llew Silverhand | D | 61.23 | 43.77 | 62.44 | 76.51 | 66.36 | 64.98 | 375.29 |
| | 68 | | Mt. Zion Gypsy | LD | 78.89 | 54.04 | 51.05 | 83.17 | 65.74 | 52.69 | 385.58 |
| | 69 | | Ghost Dancer | SD | 64.38 | 79.31 | 65.91 | 61.38 | 61.33 | 53.40 | 385.71 |
| | 70 | | Bronco Rider | ES | 90.51 | 39.94 | 65.05 | 70.68 | 62.76 | 62.00 | 390.94 |
| | 71 | | Lizona Lee | L49 | 57.66 | 72.14 | 68.43 | 77.09 | 59.36 | 57.54 | 392.22 |
| | 72 | | Wil D. Bunch | WB | 79.78 | 52.91 | 58.38 | 85.27 | 62.39 | 57.71 | 396.44 |
| | 73 | | Highwayman | D | 96.21 | 44.16 | 51.45 | 97.92 | 69.32 | 49.16 | 408.22 |
| | 74 | | Ogeeche Kid | J | 81.32 | 80.18 | 61.09 | 65.14 | 67.60 | 59.94 | 415.27 |
| | 75 | | S. C. Maverick | T | 73.82 | 62.96 | 80.07 | 78.43 | 59.47 | 63.27 | 418.02 |
| | 76 | | Gracie Pearl | L49 | 76.51 | 52.56 | 75.19 | 85.09 | 78.81 | 84.21 | 452.37 |
| | 77 | | Toots | LS | 86.85 | 88.86 | 60.85 | 89.80 | 65.10 | 76.91 | 468.37 |
| | 78 | | Big Iron Jenkins | 49 | 91.53 | 55.31 | 60.58 | 101.15 | 83.46 | 76.67 | 468.70 |
| | 79 | | Alberta Rose | LS | 86.98 | 64.67 | 80.05 | 93.13 | 85.80 | 78.20 | 488.83 |
| | 80 | | Hotshot Lightning | B | 67.45 | 84.28 | 89.59 | 113.77 | 90.78 | 77.17 | 523.04 |
| | 81 | | Swampfoxbam | T | 80.50 | 75.20 | 68.79 | 125.98 | 70.44 | 103.28 | 524.19 |
| | 82 | | Madcat Mandie | LM | 116.40 | 56.43 | 86.64 | 102.15 | 102.45 | 68.65 | 532.72 |
| | 83 | | Jess Knotwright | CC | 97.24 | 84.75 | 91.66 | 121.70 | 113.66 | 83.11 | 592.12 |
| | 84 | | Gold Rush Annie | LSS | 149.12 | 124.79 | 86.11 | 31.00 | 104.90 | 123.68 | 619.60 |
| | 85 | | Black Jack Seguin | ES | 131.57 | 53.38 | 142.93 | 117.88 | 118.08 | 83.14 | 646.98 |
| | 86 | | Major Andy | ES | 106.98 | 104.72 | 114.42 | 151.65 | 111.87 | 128.28 | 717.92 |
| | 87 | | Whiskey Mac | T | 38.88 | 999.00 | 38.21 | 34.69 | 33.28 | 41.21 | 1,185.27 |
| | 88 | | Slippery Stew | T | 999.00 | 28.30 | 45.70 | 66.30 | 59.84 | 49.15 | 1,248.29 |
| | 89 | | Deadeye Drifter | NS | 999.00 | 45.27 | 66.31 | 62.02 | 43.69 | 65.67 | 1,281.96 |
| | 90 | | Capt. Hank Davidson | S | 71.21 | 999.00 | 50.86 | 62.91 | 57.38 | 45.52 | 1,286.88 |
| | 91 | | Mile A Minute Gabby | B | 107.57 | 94.83 | 999.00 | 80.90 | 58.96 | 44.83 | 1,386.09 |
| Page 2 |