| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, April 04, 2009 | 2:07:51 PM | Shoot Date: | 3/7/2009 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | | Cowboy Junky | T | 26.69 | 28.11 | 21.63 | 11.78 | 39.66 | 30.22 | 158.09 |
| | 2 | | Edisto Ike | S | 33.71 | 27.65 | 25.79 | 17.52 | 25.83 | 28.84 | 159.34 |
| | 3 | | Trail Bandit | SS | 27.82 | 28.41 | 34.74 | 12.89 | 26.83 | 31.79 | 162.48 |
| | 4 | | Knot Hardly Dunn | S | 29.11 | 29.35 | 21.59 | 22.05 | 38.25 | 36.39 | 176.74 |
| | 5 | | Lorenzo Kid | MBW | 32.42 | 35.63 | 29.65 | 23.97 | 27.28 | 35.48 | 184.43 |
| | 6 | | Bullwacker | GF | 33.07 | 29.72 | 28.99 | 18.03 | 37.99 | 43.99 | 191.79 |
| | 7 | | Whiskey Mac | T | 40.78 | 31.14 | 41.94 | 18.58 | 31.37 | 34.20 | 198.01 |
| | 8 | | Doc Rooster | T | 47.33 | 32.72 | 26.38 | 20.53 | 40.26 | 34.22 | 201.44 |
| | 9 | | The Calhoun County BA | SS | 31.52 | 37.52 | 33.70 | 17.92 | 43.58 | 37.55 | 201.79 |
| | 10 | | Cowboy Rick | GF | 38.74 | 41.65 | 27.57 | 25.59 | 42.63 | 44.94 | 221.12 |
| | 11 | | New Englander | LT | 44.25 | 35.13 | 33.17 | 27.49 | 37.06 | 44.38 | 221.48 |
| | 12 | | Doc Kemm | 49 | 37.28 | 33.30 | 32.99 | 23.76 | 44.27 | 49.96 | 221.56 |
| | 13 | | Red Bandana Outlaw | GF | 41.15 | 39.40 | 36.03 | 25.48 | 36.98 | 53.85 | 232.89 |
| | 14 | | Mat Bastarson | SS | 41.49 | 57.87 | 33.34 | 19.27 | 44.60 | 37.36 | 233.93 |
| | 15 | | Chopper Dog | GF | 41.62 | 62.29 | 32.48 | 29.04 | 34.92 | 37.93 | 238.28 |
| | 16 | | Shamrock Sadie | LBW | 35.94 | 33.67 | 44.05 | 37.47 | 34.56 | 55.43 | 241.12 |
| | 17 | | Cheeki Girl | LFC | 54.31 | 35.30 | 43.01 | 22.92 | 40.60 | 48.80 | 244.94 |
| | 18 | | Laredo Lou | SS | 35.09 | 52.00 | 48.59 | 26.66 | 37.75 | 50.22 | 250.31 |
| | 19 | | Brandy Man | SD | 45.89 | 43.81 | 42.50 | 25.16 | 46.99 | 47.54 | 251.89 |
| | 20 | | Dun Gamblin' | GF | 31.71 | 27.51 | 36.98 | 68.62 | 29.04 | 59.92 | 253.78 |
| | 21 | | Carolina Girl | LT | 39.50 | 66.35 | 43.01 | 23.88 | 40.01 | 45.74 | 258.49 |
| | 22 | | Hondo Bravo | D | 45.48 | 45.78 | 39.88 | 23.79 | 45.21 | 59.66 | 259.80 |
| | 23 | | Mt. Zion Yellowboy | CC | 39.10 | 54.45 | 56.23 | 24.97 | 46.27 | 39.83 | 260.85 |
| | 24 | | Commanche Moon Morgan | CC | 46.07 | 39.78 | 38.46 | 39.92 | 49.81 | 52.80 | 266.84 |
| | 25 | | Kent Fine Meammo | T | 50.91 | 51.41 | 46.57 | 19.57 | 56.72 | 50.87 | 276.05 |
| | 26 | | Palo Duro Trailboss | SD | 47.57 | 50.66 | 44.00 | 27.14 | 49.61 | 57.33 | 276.31 |
| | 27 | | Harry II Late | D | 50.23 | 46.17 | 44.77 | 27.74 | 53.39 | 62.44 | 284.74 |
| | 28 | | Highwayman | D | 51.21 | 42.85 | 45.37 | 25.01 | 63.55 | 74.92 | 302.91 |
| | 29 | | Pee Dee Drifter | SS | 54.29 | 48.82 | 56.39 | 33.55 | 59.01 | 59.03 | 311.09 |
| | 30 | | Klearwater Kate | LT | 74.74 | 50.50 | 47.28 | 31.09 | 57.90 | 55.94 | 317.45 |
| | 31 | | Capt. Hank Davidson | S | 63.45 | 55.57 | 69.75 | 40.53 | 57.84 | 53.88 | 341.02 |
| | 32 | | Redeye Rosie | L49 | 55.72 | 45.55 | 53.42 | 32.77 | 84.13 | 72.50 | 344.09 |
| | 33 | | Mt. Zion Gypsy | LD | 69.06 | 71.48 | 43.63 | 27.82 | 72.68 | 74.23 | 358.90 |
| | 34 | | Cheyenne Jim | FCD | 57.22 | 93.81 | 69.67 | 39.67 | 63.59 | 58.06 | 382.02 |
| | 35 | | S. C. Maverick | T | 73.31 | 54.48 | 59.60 | 41.68 | 59.71 | 101.02 | 389.80 |
| | 36 | | Mohawk John | T | 68.31 | 76.92 | 99.81 | 36.31 | 49.39 | 65.82 | 396.56 |
| | 37 | | Hotshot Lightning | B | 59.42 | 111.02 | 81.94 | 26.57 | 71.53 | 74.20 | 424.68 |
| | 38 | | Alberta Rose | LS | 93.97 | 57.82 | 70.30 | 55.25 | 71.99 | 124.53 | 473.86 |
| | 39 | | Mr Smith | ES | 98.43 | 105.25 | 72.44 | 45.13 | 78.02 | 76.68 | 475.95 |
| | 40 | | Speedy T | LJ | 102.51 | 97.22 | 73.47 | 44.13 | 72.54 | 103.06 | 492.93 |
| | 41 | | Pegleg Preacher | S | 78.36 | 114.09 | 75.91 | 51.89 | 97.45 | 80.69 | 498.39 |
| | 42 | | Crista | NS | 166.70 | 149.55 | 102.34 | 78.38 | 99.00 | 99.00 | 694.97 |
| Page 1 |