| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, December 02, 2006 | 4:06:32 PM | 12/2/2006 | | Page 1 of 2 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | Swift Stoney | 49 | 31.18 | 22.49 | 28.09 | 18.96 | 16.51 | 31.24 | 148.47 |
| | 2 | Harman Hammer | M | 34.04 | 22.73 | 22.68 | 28.51 | 18.72 | 31.37 | 158.05 |
| | 3 | Fontana Vic | 49 | 28.11 | 25.68 | 31.41 | 26.64 | 22.49 | 32.47 | 166.80 |
| | 4 | Surly Dave | S | 33.23 | 23.71 | 32.30 | 20.54 | 25.57 | 34.04 | 169.39 |
| | 5 | Lorenzo Kid | MBW | 35.23 | 28.77 | 30.15 | 20.04 | 23.37 | 33.18 | 170.74 |
| | 6 | Chopper Dog | T | 35.16 | 32.13 | 35.87 | 20.22 | 21.36 | 33.78 | 178.52 |
| | 7 | Bulls Head Bill | T | 37.92 | 19.80 | 29.03 | 40.68 | 18.44 | 32.69 | 178.56 |
| | 8 | Edisto Ike | 49 | 41.15 | 34.22 | 28.75 | 13.72 | 30.83 | 32.98 | 181.65 |
| | 9 | Cockroach | S | 44.68 | 29.71 | 36.15 | 20.31 | 22.80 | 29.53 | 183.18 |
| | 10 | Buckshot Collins | S | 41.06 | 22.78 | 36.87 | 30.06 | 20.73 | 35.03 | 186.53 |
| | 11 | Fast Finger Fife | T | 32.24 | 58.06 | 28.34 | 18.11 | 27.80 | 31.08 | 195.63 |
| | 12 | Doc Rooster | T | 37.99 | 24.86 | 35.60 | 35.01 | 28.65 | 36.27 | 198.38 |
| | 13 | Polecat Carl | M | 39.14 | 32.56 | 39.83 | 35.10 | 24.26 | 36.65 | 207.54 |
| | 14 | New Englander | LT | 42.19 | 30.55 | 44.76 | 25.64 | 29.42 | 37.93 | 210.49 |
| | 15 | Irish Willie | S | 45.64 | 33.35 | 38.84 | 27.94 | 24.06 | 46.04 | 215.87 |
| | 16 | Buckshot Bowers | T | 52.43 | 33.41 | 35.50 | 26.93 | 29.29 | 39.22 | 216.78 |
| | 17 | Whiskey Mac | T | 51.95 | 40.52 | 33.57 | 21.09 | 30.02 | 44.21 | 221.36 |
| | 18 | Barrelhead | 49 | 39.79 | 27.01 | 43.31 | 28.46 | 40.22 | 44.34 | 223.13 |
| | 19 | Lex Steel | T | 52.46 | 39.04 | 33.79 | 35.95 | 27.28 | 34.71 | 223.23 |
| | 20 | Carolina Gray Dawg | 49 | 44.75 | 31.52 | 44.62 | 44.04 | 25.17 | 38.06 | 228.16 |
| | 21 | Wheelgun Dunn | D | 40.49 | 29.51 | 34.34 | 41.12 | 51.34 | 32.14 | 228.94 |
| | 22 | Fannie Kickinshoot | LBW | 48.38 | 30.81 | 35.37 | 27.52 | 40.67 | 48.10 | 230.85 |
| | 23 | Bullwacker | GF | 44.61 | 38.42 | 33.51 | 30.32 | 47.86 | 36.49 | 231.21 |
| | 24 | Sundrop Kid | T | 45.71 | 37.72 | 47.25 | 29.28 | 30.15 | 41.31 | 231.42 |
| | 25 | The Mitford Mauler | T | 49.44 | 32.51 | 38.49 | 34.63 | 23.75 | 53.34 | 232.16 |
| | 26 | Catawba Kate | L49 | 44.85 | 33.25 | 46.16 | 37.66 | 28.55 | 42.55 | 233.02 |
| | 27 | Knot Hardly Dunn | S | 44.28 | 57.54 | 40.84 | 16.91 | 21.80 | 52.40 | 233.77 |
| | 28 | Tornado Alli | LT | 51.10 | 32.05 | 53.63 | 28.87 | 34.70 | 34.88 | 235.23 |
| | 29 | Saddle Up Bill | M | 46.58 | 27.71 | 46.12 | 26.42 | 27.95 | 68.92 | 243.70 |
| | 30 | Muletown | S | 52.56 | 35.86 | 51.81 | 33.94 | 26.35 | 43.80 | 244.32 |
| | 31 | Saloon Keeper | S | 50.97 | 40.56 | 52.83 | 33.70 | 30.61 | 40.35 | 249.02 |
| | 32 | Beau Knight | D | 44.45 | 29.32 | 39.14 | 63.78 | 38.66 | 39.00 | 254.35 |
| | 33 | Thirsty | S | 54.83 | 35.17 | 56.69 | 32.41 | 28.04 | 48.73 | 255.87 |
| | 34 | Brandy Man | S | 50.80 | 47.72 | 48.11 | 38.47 | 33.09 | 46.69 | 264.88 |
| | 35 | Kid Nama | L49 | 45.95 | 73.43 | 38.92 | 32.69 | 26.70 | 52.22 | 269.91 |
| | 36 | Doc Pathfinder | FC | 54.27 | 40.73 | 48.06 | 39.61 | 35.04 | 53.59 | 271.30 |
| | 37 | Robbin Law | LBW | 55.25 | 40.89 | 54.95 | 35.09 | 34.16 | 51.60 | 271.94 |
| | 38 | Filthy McNasty | S | 58.57 | 34.32 | 49.49 | 56.15 | 29.73 | 45.53 | 273.79 |
| | 39 | Professor M T Jeroboam | D | 55.49 | 32.61 | 58.77 | 51.06 | 30.02 | 46.22 | 274.17 |
| | 40 | Captain Custus | 49 | 44.45 | 36.83 | 51.65 | 35.10 | 52.74 | 60.14 | 280.91 |
| | 41 | Dun Gamblin' | GF | 70.01 | 48.68 | 44.05 | 40.58 | 38.78 | 39.90 | 282.00 |
| | 42 | The Gilbob Kid | FCD | 49.93 | 65.36 | 45.82 | 33.86 | 39.33 | 48.55 | 282.85 |
| | 43 | Hambone Hannah | L49 | 56.47 | 48.38 | 50.79 | 36.55 | 33.23 | 58.24 | 283.66 |
| | 44 | Mat Bastarson | S | 53.69 | 45.07 | 50.60 | 37.72 | 60.32 | 40.07 | 287.47 |
| | 45 | Hondo Bravo | D | 52.71 | 32.48 | 65.88 | 40.85 | 38.04 | 59.34 | 289.30 |
| | 46 | Wild Otter | D | 60.01 | 44.12 | 57.49 | 39.97 | 36.61 | 54.41 | 292.61 |
| | 47 | Star Fire | LM | 50.92 | 35.67 | 55.56 | 56.33 | 35.32 | 59.98 | 293.78 |
| | 48 | Cheeki Girl | FC | 69.28 | 38.98 | 61.93 | 35.44 | 35.40 | 53.78 | 294.81 |
| | 49 | Redbank | T | 64.45 | 45.22 | 60.49 | 42.54 | 28.09 | 55.29 | 296.08 |
| | 50 | Glimmerman | SD | 58.15 | 45.76 | 54.17 | 54.04 | 33.80 | 58.20 | 304.12 |
| Page 1 |