| | Palmetto Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, December 02, 2006 | 4:06:32 PM | 12/2/2006 | | Page 2 of 2 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time | | | | | Time |
| | 51 | Wildcat Wilkey | M | 46.15 | 36.55 | 80.22 | 29.21 | 28.03 | 84.31 | 304.47 |
| | 52 | G P Bear | ES | 60.93 | 60.42 | 60.09 | 37.04 | 36.08 | 52.92 | 307.48 |
| | 53 | Sergeant Scattergun Ray | B | 68.84 | 36.23 | 54.82 | 43.30 | 39.14 | 66.90 | 309.23 |
| | 54 | Annie Gunneldoo | LBW | 63.38 | 79.37 | 49.90 | 33.45 | 34.00 | 53.18 | 313.28 |
| | 55 | J.P. Hara | CC | 58.69 | 42.34 | 58.89 | 50.35 | 51.13 | 52.34 | 313.74 |
| | 56 | Harry II Late | D | 68.54 | 54.59 | 51.45 | 45.80 | 37.93 | 62.05 | 320.36 |
| | 57 | Anneda Bullseye | LM | 70.27 | 47.28 | 44.87 | 68.49 | 38.60 | 51.88 | 321.39 |
| | 58 | Pee Dee Drifter | S | 62.50 | 47.05 | 59.83 | 54.99 | 32.88 | 65.18 | 322.43 |
| | 59 | Coffee Bean | 49 | 59.56 | 46.55 | 64.38 | 53.32 | 45.22 | 55.16 | 324.19 |
| | 60 | Big Rock | FCD | 68.46 | 84.78 | 51.82 | 35.20 | 32.11 | 55.47 | 327.84 |
| | 61 | Palo Duro Trailboss | SD | 57.11 | 47.40 | 46.10 | 42.76 | 75.22 | 62.03 | 330.62 |
| | 62 | Carolina Red | M | 95.86 | 32.17 | 91.28 | 44.01 | 30.54 | 42.20 | 336.06 |
| | 63 | Commanche Moon Morgan | CC | 66.15 | 50.46 | 71.84 | 51.71 | 38.63 | 61.26 | 340.05 |
| | 64 | Three Sons Two Shoot | T | 74.68 | 37.50 | 67.45 | 61.80 | 33.34 | 65.57 | 340.34 |
| | 65 | LT Longhorn | B | 64.48 | 40.65 | 64.65 | 62.41 | 43.26 | 67.29 | 342.74 |
| | 66 | Ruthless Renee | LD | 71.82 | 52.77 | 61.84 | 40.74 | 46.47 | 70.01 | 343.65 |
| | 67 | Swift Shooter | B | 79.20 | 38.29 | 75.25 | 51.18 | 31.38 | 68.88 | 344.18 |
| | 68 | Good Enuff Shot | SD | 70.73 | 43.97 | 61.91 | 52.56 | 48.81 | 67.67 | 345.65 |
| | 69 | Cherokee Cass | LBW | 70.39 | 47.46 | 59.88 | 56.62 | 56.19 | 59.25 | 349.79 |
| | 70 | Pickax Pete | FC | 60.29 | 55.30 | 53.26 | 75.07 | 37.93 | 70.08 | 351.93 |
| | 71 | Laredo Lou | S | 56.11 | 68.52 | 56.29 | 48.91 | 57.37 | 71.10 | 358.30 |
| | 72 | Lizona Lee | L49 | 69.39 | 53.31 | 78.24 | 37.73 | 46.69 | 76.88 | 362.24 |
| | 73 | Calamity Crickette | LBW | 69.74 | 53.64 | 75.25 | 63.84 | 38.43 | 61.82 | 362.72 |
| | 74 | Wil D. Bunch | SD | 107.72 | 49.95 | 59.08 | 47.45 | 40.45 | 64.02 | 368.67 |
| | 75 | The Barber | S | 76.11 | 63.98 | 87.96 | 44.93 | 33.94 | 64.69 | 371.61 |
| | 76 | Tabasco Dan | D | 85.34 | 52.70 | 69.26 | 51.78 | 34.70 | 79.24 | 373.02 |
| | 77 | Horace Cogburn | B | 77.93 | 41.68 | 63.12 | 63.21 | 41.46 | 86.24 | 373.64 |
| | 78 | Doc Kemm | GF | 88.89 | 51.47 | 71.12 | 48.35 | 66.61 | 64.37 | 390.81 |
| | 79 | Klearwater Kate | LD | 76.87 | 61.28 | 88.04 | 53.49 | 43.31 | 76.56 | 399.55 |
| | 80 | Sun Raye | LT | 65.27 | 60.52 | 74.81 | 57.76 | 59.70 | 84.82 | 402.88 |
| | 81 | Broken Hoof | SD | 68.43 | 50.44 | 69.11 | 66.28 | 50.99 | 99.14 | 404.39 |
| | 82 | Cody D. West | LM | 77.34 | 49.93 | 116.92 | 56.34 | 60.43 | 80.95 | 441.91 |
| | 83 | Grey Traveler | FCD | 91.12 | 65.22 | 82.59 | 77.38 | 51.56 | 79.49 | 447.36 |
| | 84 | Ghostdancer | ES | 81.58 | 108.51 | 83.78 | 73.26 | 38.42 | 75.95 | 461.50 |
| | 85 | Country Lawyer | FCD | 85.65 | 86.10 | 76.16 | 51.45 | 50.91 | 117.41 | 467.68 |
| | 86 | Horse Soldier | SD | 107.44 | 58.76 | 77.41 | 59.86 | 47.28 | 117.36 | 468.11 |
| | 87 | El Presidente' | FC | 134.38 | 56.57 | 86.43 | 65.12 | 45.07 | 107.55 | 495.12 |
| | 88 | Rick Henry | D | 98.32 | 70.51 | 105.02 | 86.85 | 52.79 | 82.93 | 496.42 |
| | 89 | Gracie Pearl | L49 | 106.24 | 77.80 | 89.29 | 66.09 | 50.71 | 109.05 | 499.18 |
| | 90 | Robby Reb | FC | 96.97 | 74.02 | 99.48 | 89.99 | 77.08 | 106.44 | 543.98 |
| | 91 | Black Jack Seguin | ES | 111.09 | 76.77 | 112.41 | 78.28 | 78.06 | 136.06 | 592.67 |
| | 92 | Taby | LT | 121.40 | 113.84 | 92.88 | 79.30 | 82.46 | 135.70 | 625.58 |
| | 93 | Madcat Mandie | LT | 121.97 | 141.17 | 110.13 | 59.25 | 62.65 | 152.02 | 647.19 |
| | 94 | S. C. Maverick | T | 127.30 | 124.52 | 107.86 | 121.67 | 140.68 | 112.82 | 734.85 |
| | 95 | Osaski Anne | LJ | 135.86 | 168.15 | 161.55 | 86.12 | 88.07 | 145.35 | 785.10 |
| | 96 | Big Iron Brian | T | 999.00 | 33.41 | 82.60 | 46.16 | 31.45 | 48.46 | 1,241.08 |
| | 97 | Ranger Law | MBW | 999.90 | 999.99 | 35.92 | 34.10 | 25.49 | 68.08 | 3,127.64 |
| Page 2 |